Alchemist Classic

by Oasiscircle
Alchemist Classic
Combine elements and create chain reactions to thwart your foes!
ID:861867
 
# GRANDMASTER SUMMARY DAY 3

Name Ranking Change
#1 Ragneo 620 +17 ^
#2 Flash Speed 608 +0 v
#3 Lexeous-kun 564 -13
#4 D4RK3 54B3R 462 +2
#5 Klra 457 +22
#6 Super Saiyan X 404 -11 ^
#7 ELGears 387 -28 v

# OPEN SUMMARY DAY 3

Name Ranking Change
#1 Tyrantis123 581 +0
#2 Alitron123 574 +23
#3 Jittai 549 +0
#4 Higoten 512 -5
#5 Truseeker 502 +0 ^
#6 Willdowe12 500 +0 ^
#7 UnknownMurder 500 +0 ^
#8 Magnum2k 497 +12
#9 Vendettaune 479 +0
#10 Acebloke 465 +0
#11 TheBrawler424 459 +0
#12 Yusuke13 449 +0
#13 TikTik 433 -31


No video because Youtube is acting silly today. Video tomorrow.

Comment on what you think of yesterday's rank changes below, as I have no time to do so right now!
I demand a recount.
Can you do the open ranking down to 20?
7 points away from lead. Welp!
#4 D4RK3 54B3R 462 +2

GO GO GO!