ID:97489
 
Not a bug
BYOND Version:470
Operating System:Windows XP Pro
Web Browser:Firefox 3.6.4
Applies to:Dream Daemon
Status: Not a bug

This is not a bug. It may be an incorrect use of syntax or a limitation in the software. For further discussion on the matter, please consult the BYOND forums.
Descriptive Problem Summary:Well im not sure how too Describe it i launch my game normally Load my pager login Load up Dream Deamon choose the Port Security Safe and choose the Dmb and around 3 too 6 hours Dream Seeker will crash/freeze or freeze forever that i have too use Ctrl alt Delete but the Majority it just crashes completely and i tried watching Dream Deamon for 4 hours Straight i had NO Proc Errors what so ever all i got was the Normal Start up Like Opened Game on Port So and So Game is Now Available on Byond or something Along though's Lines

Expected Results:

Actual Results:

Does the problem occur:
Every time
In other games Just The One Game my other Games Do Not Crash

When does the problem NOT occur?
It Always occurs

I wouldn't worry about this it's the result of a poorly coded rip.
Darker stfu it has nothing too do with a rip you retard it's one of my Original games for stalking all my Posts almost 24/7 you sure do know nothing about me that SGA Is my Only Riped game and i have Reason's Behind doing it so leave me the fuck alone

and it's NOT just me who Expierance's this darker there are Numerous Games out there that are Experiencing it Including Falacy and his DBZ Game your calling that a Rip too are you?

personally i think it has something to do with all these Byond updates there releasing them too fast without beta testing them as much as they should
Stargateunlimited wrote:
Including Falacy and his DBZ Game your calling that a Rip too are you?

Well, yes actually. It's a DBZ game by Falacy. =P

I assume you've tried profiling your world to see if nothing is causing too much lag?

Not that I wish to imply this isn't an actual bug. I have one of my own to report actually, but I'll do it separately from this one since I actually know the cause.
yea im 100% sure it has nothing to do with lag nobody Expierance's Ingame lag what soever untill the Server Crash's or sometimes it just freeze's and i tried letting it go for about an hour it it never unfroze so other then "That" Lag that nobody can Move at all for an hour there is no noticeable ingame lag what so ever and there's no proc errors so its hard too tell what the crashing issue actually is
It might be somewhere in the code, maybe a fault that causes an infinite loop to run without sleeping. Not sure exactly but that's what happens whenever I experience an infinite loop that doesn't sleep, crashing, and having to end with Task Manager. Check the code, comb over it for any loops, whether for() or while(). If any of them turn out not to have a sleep timer in there then either make your own or set it's procedure to background so it doesn't take precedence and crash your game. ( Not to mention it can overheat your CPU if it gets really bad)
thanks Bravo i will go over my Source for that also it may be my computer but i am hosting two Games at the same time and its only one of them that crash's so i don't think its my comp in this case however i am buying a New Kick ass computer this Wensday :) but thanks for the tip i will do that so just too get it Straight if there Isnt a sleep for the while() i should idk just add sleep with idk even just 1? and that should solve it? if thats the problem?
If you don't have your world.log set to an actual file, then do that.
If its crashing due to some sort of infinite loop then the log file will catch that before hand.
You could also try monitor the memory usage of the DD instance, if its constantly increasing until the server crashes then that can be caused by things like caching dynamic icons.
Stargateunlimited wrote:
yea im 100% sure it has nothing to do with lag nobody Expierance's Ingame lag what soever

That's nice, but it's not what I advised you to do. I advised you to profile the game.

In order to start this up, hit Ctrl+P in Dream Daemon while your game is running. A new window should now pop up.

Let it run for a few hours and then click Refresh. You'll now have a list of all the laggiest procs and verbs.

Explanation of fields:
* Proc: The proc/verb being monitored.
* Self CPU: The CPU produced by executing that proc/verb once.
* Total CPU: The total CPU used over the time period that the profiler has been running.
* Real Time: The actual real time spent on the proc call. This value is subjective as sleep() calls count towards the limit. Built-in procs like icon procs also tend to display abnormally high values. You should focus on Self CPU/Total CPU.
* Calls: The amount of times that the proc has been called.

You can click the "Average" checkbox to get the average results of all the calls for the proc.

Self CPU/Total CPU also differ from each other. Self CPU will only display the CPU used by that single proc, while Total CPU adds the CPU usage of procs called by that proc. If Total CPU is very high but the calls is too low to account for this, then another proc is likely causing more CPU usage but is being called by the proc you're looking at.

For a more accurate reading of the profiler you may want to start it up, click the "Clear" button to clear any results and then reboot your server. That way, procs called at world/New() will also be profiled and you can check on ways to make your game stop lagging so much during start-up and shutdown.
Also I would like to add that BYOND v470 has a bug whereby displaying lists with duplicate entries in an input() cause bugs.

If you have a proc such as mob/verb/Edit(atom/O as obj|mob|turf in world) and someone directly pressed this verb then Dream Daemon may freeze up if you have a lot of objects with the same name in your game (which is likely to be in your case).
Android Data wrote:
That's nice, but it's not what I advised you to do. I advised you to profile the game.

If the game is crashing then profiling probably won't do much good. Unless you sit there updating it every 10 seconds for 6 hours, or if whats wrong with your game is obvious early on; since you can't update the profile after the game is dead.

* Self CPU: The CPU produced by executing that proc/verb once.
* Total CPU: The total CPU used over the time period that the profiler has been running.

Self CPU is the CPU used by that proc since the profiler was started.
Total CPU is the CPU of that proc + the CPU of any procs called by that proc, since the profiler has been running.
Ok i'll try the Profile and update it every 30 mins or so untill the game dies and see what happens

and im not Exactly sure what you mean by the Same name of Turfs? you mean the File name such as Grass, Grass1,Grass2 (Example)

or the Ingame name when your Mouse Goes over it it Says like Sand,Grass,Wall,Door (example)

Ok i got the Profile


Profile results (total time)
Proc Name Self CPU Total CPU Real Time Calls
-------------------------------------------------------- --------- --------- --------- ---------
/mob/monsters/proc/Random_Move 171.656 227.817 24802068.000 36
/client/Move 0.124 8.870 1820.664 19333
/client/Move 0.294 8.761 1820.553 19333
/turf/Click 1.392 27.196 745.958 867
/mob/proc/shoot 0.355 25.804 744.588 818
/area/Death/Entered 0.000 0.047 591.388 36
/mob/proc/ReturnHome 0.000 0.000 591.341 16
/obj/Shout/Click 0.000 0.000 372.733 64
/mob/monsters/proc/Attack 10.522 193.276 193.388 59814
/proc/s_damage 180.954 187.260 187.220 2131
/mob/monsters/proc/StormTrooper3 33.571 107.105 107.515 145591
/mob/monsters/proc/Rebel2 32.296 95.863 95.705 149057
/mob/Move 5.355 94.093 94.551 1437898
/atom/movable/Move 6.716 88.759 89.248 1445533
/mob/player/Stat 0.934 0.950 88.632 6273
/mob/proc/LevelUp 0.016 0.016 87.701 13
/mob/monsters/proc/Turret 7.077 84.172 84.218 44428
/atom/movable/Move 30.478 79.599 79.883 1445533
/mob/BaseCamp/ChoosingCharacter/Login 0.016 0.016 78.408 5
/mob/creating_character/proc/CreateCharacter 0.094 0.110 67.031 2
/mob/creating_character/Login 0.000 0.110 67.031 2
/turf/Tatoonie/TicketTerminalTatooine/Click 0.000 0.000 44.313 10
/mob/npc/DroidOnTatooine/Click 0.000 0.000 43.827 10
/mob/monsters/proc/Patrol 8.275 39.366 39.310 36209
/mob/monsters/proc/Rebel 15.013 32.263 32.486 34300
/turf/Entered 17.198 23.721 24.154 1337835
/mob/monsters/Storm_Trooper/Click 0.000 0.000 21.281 2
/obj/Say/Click 0.000 0.000 20.310 7
/mob/monsters/Storm_Trooper3/Click 0.000 0.000 16.094 4
/mob/BaseCamp/ChoosingCharacter/Login 0.000 0.110 15.233 5
/mob/BaseCamp/ChoosingCharacter/proc/ChooseCharacter 0.000 0.110 15.233 5
/atom/movable/Del 11.040 11.071 11.054 5546
/mob/Bump 1.491 10.925 10.922 967
/mob/npc/LightSideJediTrainer/Click 0.031 0.031 10.688 2
/atom/movable/proc/move_FOBJMove 8.054 8.302 8.899 1445533
/client/Move 0.076 8.452 8.451 11183
/atom/movable/proc/move_PlaceFOBJs 7.638 7.837 8.270 1445513
/obj/Help/Click 0.000 0.000 8.125 1
/mob/monsters/Storm_Trooper2/Click 0.000 0.000 7.953 1
/mob/monsters/Twilek2/Click 0.000 0.000 7.625 1
/mob/monsters/RandomKelDor2/Click 0.000 0.000 7.531 1
/mob/monsters/proc/Turret2 2.219 6.738 6.711 7332
/mob/npc/WeaponNPC/Click 0.016 0.016 6.156 2
/client/East 0.111 5.311 5.309 5261
/client/East 0.109 4.968 4.966 5261
/mob/proc/Check_SafeZone 3.988 4.252 4.828 1429530
/mob/monsters/proc/Step 0.671 4.363 4.369 32083
/turf/Entered 3.388 3.511 4.007 1337835
/atom/movable/proc/move_LockedPos 2.272 2.521 2.952 1445533
/mob/verb/Music 0.000 0.000 2.828 1
/mob/monsters/proc/Moving 0.282 2.727 2.742 18295
/mob/npc/HairStylist/Click 0.000 0.000 2.328 1
/atom/movable/proc/move_IsFlying 1.645 1.909 2.278 1330207
/mob/npc/Storm_TrooperCommander/Click 0.000 0.000 2.250 1
/mob/monsters/proc/Sith 1.138 2.260 2.249 3666
/mob/npc/BarTender/Click 0.000 0.000 2.016 2
/atom/movable/proc/move_IsPasswall 1.194 1.412 1.869 1330207
/client/West 0.080 1.599 1.608 4342
/client/North 0.031 1.555 1.558 4550
/mob/verb/Say 0.015 0.015 1.453 1
/client/South 0.126 1.437 1.444 4750
/client/North 0.076 1.428 1.433 4550
/client/West 0.030 1.393 1.389 4342
/mob/proc/Bye 0.281 1.359 1.359 699
/client/South 0.046 1.235 1.239 4750
/mob/npc/CheckFS/Click 0.000 0.000 1.235 1
/mob/proc/Check_Death 0.063 0.990 0.999 579
/atom/movable/proc/move_LockedCur 0.546 0.546 0.542 19333
/mob/proc/GuardDeath 0.430 0.430 0.436 579
/client/New 0.000 0.391 0.390 5
/client/New 0.031 0.391 0.390 5
/client/New 0.000 0.344 0.343 5
/client/proc/base_ChooseCharacter 0.000 0.344 0.343 5
/mob/verb/Save 0.047 0.250 0.249 5
/mob/Write 0.251 0.251 0.248 8
/client/proc/base_CharacterNames 0.094 0.219 0.218 12
/client/proc/base_PlayerSavefile 0.125 0.125 0.124 18
0.125 0.125 0.124 5140
/client/proc/base_FirstTimePlayer 0.015 0.109 0.109 2
/mob/proc/Tick 0.063 0.094 0.094 43169
/mob/BaseCamp/proc/RemoveVerbs 0.094 0.094 0.094 7
/mob/BaseCamp/Login 0.000 0.094 0.094 7
/turf/Warps/MobBlock/Entered 0.062 0.062 0.079 29227
/client/Northeast 0.000 0.078 0.077 128
/client/proc/base_LoadMob 0.032 0.063 0.063 3
/client/Del 0.000 0.063 0.062 4
/client/proc/base_SaveMob 0.015 0.063 0.062 11
/client/Northeast 0.000 0.062 0.062 128
/mob/proc/FP_Move 0.000 0.047 0.047 111
/turf/Warps/ExitImperialOutpost/Enter 0.031 0.031 0.047 2778
/turf/Warps/EnterTatooineCantina/Enter 0.000 0.046 0.046 16
/area/Naboo/Exited 0.045 0.045 0.046 9074
/client/Southwest 0.016 0.031 0.032 14
/mob/Read 0.031 0.031 0.031 3
/mob/npc/ImperialGeneralPistolMenTrainer/Click 0.031 0.031 0.031 2
/equipment/Weapons/verb/Remove 0.000 0.032 0.031 13
/equipment/Weapons/verb/Equip 0.031 0.031 0.031 15
/mob/proc/Refresh_Overlays 0.032 0.032 0.031 33
/turf/Warps/ExitCrystalCave/Enter 0.031 0.031 0.031 5860
/turf/Warps/EnterImperialBarracks/Enter 0.000 0.031 0.031 218
/turf/Warps/SFMKenter/Enter 0.016 0.016 0.031 7983
/equipment/Weapons/DblClick 0.000 0.032 0.031 22
/obj/Who/Click 0.031 0.031 0.031 4
/turf/Warps/ExitJabbaPalace2/Enter 0.016 0.016 0.030 1904
/mob/Jedi/verb/ForceRegenarate 0.016 0.016 0.016 1
/client/Southeast 0.015 0.015 0.016 216
/client/Southwest 0.000 0.015 0.016 14
/area/Dantooine/Entered 0.016 0.016 0.016 1707
/client/proc/base_NewMob 0.016 0.016 0.015 2
/turf/Warps/EnterImperialOutpost/Enter 0.015 0.015 0.015 1364
/obj/Pet/New 0.016 0.016 0.015 5
/mob/proc/Kill 0.000 0.000 0.000 5
/obj/Say/New 0.000 0.000 0.000 5
/obj/HudPanelTop/New 0.000 0.000 0.000 5
/obj/Help/New 0.000 0.000 0.000 5
/mob/proc/Can_Attack 0.000 0.000 0.000 102
/obj/Who/New 0.000 0.000 0.000 5
/obj/HudPanelRight/New 0.000 0.000 0.000 5
/proc/craftingstuff 0.000 0.000 0.000 5
/obj/PK/New 0.000 0.000 0.000 5
/obj/Music/New 0.000 0.000 0.000 5
/obj/Save/New 0.000 0.000 0.000 5
/obj/Save/Click 0.000 0.000 0.000 1
/mob/proc/base_InitFromSavefile 0.000 0.000 0.000 3
/proc/ForceSensitive 0.000 0.000 0.000 5
/proc/Shoot 0.000 0.000 0.000 5
/proc/CheckEmpDeath 0.000 0.000 0.000 99
/proc/CheckGenDeath 0.000 0.000 0.000 99
/obj/Shout/New 0.000 0.000 0.000 5
/proc/miningstuff 0.000 0.000 0.000 5
/proc/Level 0.000 0.000 0.000 5
/proc/RebStuck 0.000 0.000 0.000 5
/proc/Deflection 0.000 0.000 0.000 5
/proc/Blocking 0.000 0.000 0.000 5
/proc/Stop 0.000 0.000 0.000 5
/proc/AggressiveMode2 0.000 0.000 0.000 5
/proc/SGS_Filter_txt 0.000 0.000 0.000 65
/proc/SGS_AntiSpam 0.000 0.000 0.000 65
/proc/SGS_AntiSpam2 0.000 0.000 0.000 65
/proc/SGS_log_spam 0.000 0.000 0.000 130
/proc/Safe_Guard 0.000 0.000 0.000 65
/area/Naboo/Entered 0.000 0.000 0.000 9088
/mob/proc/Training 54.635 7273.222 0.000 8015
/area/Dagobah/Entered 0.000 0.000 0.000 11
/area/Dagobah/Exited 0.000 0.000 0.000 11
/obj/HudTopLeft/New 0.000 0.000 0.000 5
/area/Dantooine/Exited 0.000 0.000 0.000 1706
/area/Hoth/Entered 0.000 0.000 0.000 19
/area/Hoth/Exited 0.000 0.000 0.000 21
/area/Korriban/Entered 0.000 0.000 0.000 4
/area/Korriban/Exited 0.000 0.000 0.000 4
/area/Tatooine/Entered 0.000 0.000 0.000 4597
/area/Tatooine/Exited 0.000 0.000 0.000 4554
/area/DeathStar/Entered 0.000 0.000 0.000 351
/area/DeathStar/Exited 0.000 0.000 0.000 351
/area/Safe/Entered 0.000 0.000 0.000 1373
/area/Safe/Exited 0.000 0.000 0.000 1393
/mob/proc/CheckName 0.000 0.000 0.000 2
/area/Death/Exited 0.000 0.000 0.000 14
/equipment/Weapons/Rifles/Small_Rifle/New 0.000 0.000 0.000 2
/equipment/Weapons/Rifles/BowCaster/New 0.000 0.000 0.000 1
/equipment/Weapons/Blasters/New 0.000 0.000 0.000 4
/equipment/Weapons/LightSabers/LightSaberGreenWeak/Equip 0.000 0.000 0.000 5
/equipment/Weapons/LightSabers/LightSaberGreenWeak/New 0.000 0.000 0.000 1
/equipment/Weapons/Daggers/New 0.000 0.000 0.000 5
/sound/New 0.000 0.000 0.000 7
/mob/player/Logout 0.000 0.000 0.000 3
/obj/HudPanelLeft/New 0.000 0.000 0.000 5
/equipment/Armor/Head/SithRobe/New 0.000 0.000 0.000 1
/equipment/Armor/Chest/StormTrooperVest/New 0.000 0.000 0.000 1
/equipment/Armor/Hands/StormTrooperGloves/New 0.000 0.000 0.000 1
/equipment/Armor/Legs/StormTrooperLegs/New 0.000 0.000 0.000 1
/equipment/verb/get 0.000 0.000 0.000 1
/equipment/verb/Drop 0.000 0.000 0.000 1
/mob/Click 0.000 0.000 0.000 20
/client/Northwest 0.000 0.000 0.000 72
/mob/proc/AddGodVerbs 0.000 0.000 0.000 5
/turf/door/Click 0.000 0.000 0.000 6
/turf/TuskenForceField/Click 0.000 0.000 0.000 2
/obj/AGMode/New 0.000 0.000 0.000 5
/turf/Warps/Endor_1/Enter 0.000 0.000 0.000 21
/turf/Warps/Endor_2/Enter 0.000 0.000 0.000 17
/turf/Warps/EnterMaul/Enter 0.000 0.000 0.000 61
/turf/Warps/EnterCrystalCave/Enter 0.000 0.000 0.000 47
/obj/Laptop/verb/Check_Email 0.000 0.000 0.000 1
/turf/Warps/EnterCamp1/Enter 0.000 0.000 0.000 2
/turf/Warps/EnterJediTemple/Enter 0.000 0.000 0.000 87
/turf/Warps/EnterCamp2/Enter 0.000 0.000 0.000 53
/turf/Warps/EnterCamp3/Enter 0.000 0.000 0.000 24
/turf/Warps/EnterCamp4/Enter 0.000 0.000 0.000 19
/turf/Warps/ExitCamp1/Enter 0.000 0.000 0.000 1
/mob/proc/GMCheck 0.000 0.000 0.000 150
/turf/Warps/ExitTatooineCantina/Enter 0.000 0.000 0.000 3276
/turf/Warps/EnterCityBeastine3/Enter 0.000 0.000 0.000 1
/turf/Warps/EnterJediTrainerHouse/Enter 0.000 0.000 0.000 129
/turf/Warps/ExitJediTrainerHouse/Enter 0.000 0.000 0.000 2
/turf/Warps/ExitSithKnightBase/Enter 0.000 0.000 0.000 322
/turf/Warps/ExitSithQuestHouse/Enter 0.000 0.000 0.000 1724
/turf/Warps/EnterHouse1/Enter 0.000 0.000 0.000 254
/turf/Warps/ExitHouse1/Enter 0.000 0.000 0.000 2
/turf/Warps/EnterHouse2/Enter 0.000 0.000 0.000 275
/turf/Warps/ExitHouse2/Enter 0.000 0.000 0.000 2
/turf/Warps/EnterHouse3/Enter 0.000 0.000 0.000 252
/turf/Warps/ExitHouse3/Enter 0.000 0.000 0.000 1
/turf/Warps/EnterHouse4/Enter 0.000 0.000 0.000 250
/turf/Warps/ExitHouse4/Enter 0.000 0.000 0.000 1
/turf/Warps/EnterHouse5/Enter 0.000 0.000 0.000 231
/turf/Warps/ExitHouse5/Enter 0.000 0.000 0.000 1653
/turf/Warps/EnterHouse6/Enter 0.000 0.000 0.000 284
/turf/Warps/ExitHouse6/Enter 0.000 0.000 0.000 1
/turf/Warps/EnterHouse7/Enter 0.000 0.000 0.000 316
/turf/Warps/ExitHouse7/Enter 0.000 0.000 0.000 1767
/turf/Warps/EnterHouse8/Enter 0.000 0.000 0.000 367
/turf/Warps/ExitHouse8/Enter 0.000 0.000 0.000 1721
/obj/HudBottomRight/New 0.000 0.000 0.000 5
/turf/Warps/EnterImperialOutpost2/Enter 0.000 0.000 0.000 1436
/turf/Warps/ExitImperialOutpost2/Enter 0.000 0.000 0.000 5020
/mob/BaseCamp/Stat 0.000 0.000 0.000 117
/turf/Warps/EnterStarport1/Enter 0.000 0.000 0.000 164
/turf/Warps/ExitStarport1/Enter 0.000 0.000 0.000 1
/turf/Warps/EnterInStarport1/Enter 0.000 0.000 0.000 9
/turf/Warps/ExitInStarport1/Enter 0.000 0.000 0.000 1
/mob/proc/March 0.096 26.608 0.000 916
/turf/Warps/ExitImperialBarracks/Enter 0.000 0.000 0.000 3
/turf/Warps/EnterImperialOutpostDantooine/Enter 0.000 0.000 0.000 46
/turf/Warps/EnterRebelBase/Enter 0.000 0.000 0.000 104
/turf/Warps/ExitRebelBase/Enter 0.000 0.000 0.000 1650
/turf/Warps/EnterObiHouse/Enter 0.000 0.000 0.000 182
/turf/Warps/ExitObiHouse/Enter 0.000 0.000 0.000 1683
/turf/Warps/ExitJabbaPalace/Enter 0.000 0.000 0.000 2529
/mob/Jedi/verb/Meditation 0.000 0.000 0.000 1
/turf/Warps/ExitJabbaPalace3/Enter 0.000 0.000 0.000 1812
/turf/Warps/EnterBHQuestArea1/Enter 0.000 0.000 0.000 1210
/turf/Warps/EnterBHQuestArea2/Enter 0.000 0.000 0.000 1147
/turf/Warps/EnterBHQuestArea3/Enter 0.000 0.000 0.000 1401
/turf/Warps/ExitBHQuestArea1/Enter 0.000 0.000 0.000 339
/turf/Warps/ExitBHQuestArea2/Enter 0.000 0.000 0.000 418
/turf/Warps/ExitBHQuestArea3/Enter 0.000 0.000 0.000 255
/turf/Warps/ExitDeathStar/Enter 0.000 0.000 0.000 13910
/mob/BaseCamp/Logout 0.000 0.000 0.000 7
/turf/Warps/EnterTatCave/Enter 0.000 0.000 0.000 71
/turf/Warps/ExitHothBase/Enter 0.000 0.000 0.000 1125
/obj/HudBottomLeft/New 0.000 0.000 0.000 5
/turf/Tatoonie/No_Entry/Enter 0.000 0.000 0.000 9641
/client/Southeast 0.000 0.000 0.000 216
/client/Northwest 0.000 0.000 0.000 72
/mob/BaseCamp/FirstTimePlayer/proc/FirstTimePlayer 0.000 0.000 0.000 2
/client/proc/base_Initialize 0.000 0.000 0.000 10
/mob/verb/Aggressive_Mode 0.000 0.000 0.000 6
/mob/verb/GiveCredits 0.000 0.000 0.000 3
/obj/HudTopRight/New 0.000 0.000 0.000 5
/mob/verb/Who 0.000 0.000 0.000 5
/obj/HudPanelBottom/New 0.000 0.000 0.000 5
/mob/New 0.000 0.000 0.000 14
0.000 0.000 0.000 14
/mob/player/Login 0.000 0.000 0.000 5
0.000 0.000 0.000 22
Sort it by Self CPU...
these are the only one's that give me Any Self Cpu

Profile results (average time)
Proc Name Self CPU Total CPU Real Time Calls
-------------------------------------------------------- --------- --------- --------- ---------
/mob/monsters/proc/Random_Move3 6.404 8.137 -300645920.000 2
/mob/monsters/proc/Random_Move2 2.094 2.744 -81812169.143 7
/mob/monsters/proc/Random_Move 0.606 0.866 -354940.000 460
/mob/verb/Goto_House 0.332 0.332 0.332 8
/proc/s_damage 0.089 0.100 0.100 4088
/mob/monsters/SithKnight/New 0.062 10.821 -1739447552.000 1
/mob/monsters/Sith_Lord/New 0.037 3.999 -115926890.667 3
/mob/God/verb/Repop 0.032 0.390 1.797 1
/equipment/Armor/Head/verb/Remove 0.032 0.032 0.031 1
/mob/monsters/Tusken_Raider3/New 0.032 1.548 1276456832.000 1
/mob/npc/DarkSideSithTrainer/Click 0.031 0.031 2.563 1
0.031 0.031 0.032 1
/mob/Write 0.026 0.026 0.025 19
/mob/creating_character/proc/CreateCharacter 0.025 0.044 26.566 5
/mob/monsters/New 0.021 2.620 75175316.480 25
/mob/proc/Training 0.019 4.877 0.000 16030
/mob/npc/ImperialGeneral4/Click 0.016 0.016 5.625 1
/mob/monsters/DarthVader/Click 0.016 0.016 2.641 1
/mob/npc/ImperialGeneral/Click 0.015 0.015 6.812 1
/mob/monsters/Sith_padawan/New 0.015 1.473 1277756800.000 1
/mob/Read 0.012 0.022 0.022 5
/mob/monsters/Padawan/New 0.011 0.992 166148918.857 7
/mob/monsters/Jawa/New 0.011 2.326 133489691.429 7
/mob/npc/ImperialGeneralPistolMenTrainer/Click 0.010 0.010 0.010 3
/mob/monsters/Endor_Hog/New 0.010 0.918 15701424.762 84
/mob/monsters/Tusken_Raider2/New 0.009 1.031 6651410.222 18
/mob/npc/LightSideJediTrainer/Click 0.009 0.009 4.553 5
/mob/Jedi/verb/ForceRegenarate 0.008 0.008 0.008 2
/mob/monsters/Sith_padawan2/New 0.008 1.760 -232150080.000 6
/obj/Forging_Items/Force/CraftingKit/Click 0.008 0.012 85.789 4
/mob/verb/Say 0.007 0.007 2.477 2
/mob/monsters/Endor_Dog/New 0.007 0.836 -7221948.235 85
/mob/verb/Save 0.007 0.040 0.040 11
/client/proc/base_CharacterNames 0.007 0.013 0.013 25
/client/proc/base_LoadMob 0.006 0.028 0.028 5
/atom/movable/Del 0.006 0.006 0.006 12059
/mob/BaseCamp/proc/RemoveVerbs 0.006 0.006 0.006 15
/obj/Who/Click 0.006 0.006 0.006 5
/mob/monsters/Tusken_Raider4/New 0.005 1.581 -115924373.333 3
/mob/monsters/Tusken_Raider1/New 0.005 0.994 -85432570.435 23
/mob/monsters/LightSideJediTrainer2/Click 0.004 0.004 2.386 7
/client/proc/base_PlayerSavefile 0.004 0.004 0.004 38
/mob/npc/WeaponNPC/Click 0.004 0.004 3.375 4
/mob/monsters/Tusken_Tailor/New 0.004 0.983 232493952.000 4
/mob/monsters/TuskenDog/New 0.003 0.372 4123326.933 120
/turf/Click 0.003 0.035 0.633 2784
/mob/proc/AddGodVerbs 0.003 0.003 0.003 10
/client/proc/base_NewMob 0.003 0.003 0.003 5
/client/New 0.003 0.052 0.051 10
/obj/Forging_Items/Force/MiningEquipment/Click 0.003 0.003 15.540 10
/client/proc/base_FirstTimePlayer 0.003 0.022 0.022 5
/mob/monsters/NativeDog/New 0.002 0.210 -20615041.455 44
/obj/Forging_Items/Holocrons/JediHolocron/Click 0.002 0.004 0.004 15
/client/proc/base_SaveMob 0.002 0.007 0.007 24
/client/Del 0.002 0.083 0.083 9
/obj/Pet/New 0.002 0.002 0.001 10
/mob/BaseCamp/ChoosingCharacter/Login 0.002 0.002 13.375 10
/equipment/Weapons/verb/Equip 0.001 0.001 0.001 23
/mob/proc/Refresh_Overlays 0.001 0.001 0.001 60
/mob/proc/March 0.001 0.592 0.000 1834
/mob/Bump 0.001 0.002 0.002 14617
/mob/npc/DroidOnDantooine/Click 0.001 0.001 4.620 20
/mob/proc/GuardDeath 0.001 0.001 0.001 1454
/mob/proc/LevelUp 0.001 0.001 3.136 30
Holy hell, look at the Self CPU for random_move3. It's a 6.404 and a total of 8.137. All your other procs are far less than that, closes being random_move2 having 2.094 in comparison. It might be in there, maybe a while() proc to detect a player nearby isn't sleeping properly? Either way in comparison to all the other procs, that random_move3 is huge. I dunno for sure if it's the issue but it could be, either way that proc does take a lot of CPU time in comparison to the others.

Edit: I just profiled my project to get an idea of this, the self CPU on literally my Heaviest proc was only 0.149 in self CPU and my computer takes a good half a second just to complete that procedure. your real times are huge on them as well. There's your problem, right there is those AI procedures for your monsters. Those real time numbers are in the billions (ex: 1276456832.000 1) while my heaviest (taking about a full two seconds) is only 52.946.
ah alrighty guess its time too burn the midnight oil and overhaul the AI System Lol
Although crashing is a serious issue, freezing can be due to bad infinite loops within the game itself. It seems like there is a developer issue to resolve here before any potential bugs can be addressed. In addition, the original report contains minimal information, nothing that could be used to reproduce a bug. If crashes still occur after you have worked out any problems like infinite loops and such, please post a new bug report with more details, including detailed crash information.
well my Game never used too crash before

it only Started Crashing AFTER this new Byond Update i think its 4.70? i can't even remember now they've come out with so many i've just stop paying Attention too them lol
That's the problem though. You haven't provided enough information where a bug could realistically be investigated and reproduced. Without even knowing which version started showing the issue, we have nothing to go on.

But if your game is plagued by code problems in the first place, it's not unreasonable to think you're simply overstressing the server. Again, crashes really shouldn't happen, but an environment cluttered by infinite loops is impossible to work with.