KingdomFall - Scores
![]() |
Name | Prowler Tribe | Beast Tribe | Scavenger Tribe | Reptillian Tribe | Critter Tribe | Insect Tribe |
---|---|---|---|---|---|---|---|
#1 | Ricardocarey | 25,231 | |||||
#2 | DeMazzter | 24,791 | |||||
#3 | Zeex00 | 10,051 | |||||
#4 | Guest-4091643214 | 3,820 | |||||
#5 | Warephi000 | 2,216 | |||||
#6 | Manako | 2,174 | |||||
#7 | Medicator | 1,160 | |||||
#8 | Flame0900 | 1,110 | |||||
#9 | Farcere | 1,110 | |||||
#10 | Raponaruta | 937 | |||||
#11 | Ahahak | 899 | |||||
#12 | Rikaru19 X Jenkins | 893 | |||||
#13 | Shaltres | 810 | |||||
#14 | White Zetsu | 670 | |||||
#15 | Rod5 | 199 | |||||
#16 | Mohanadhamdy | 155 | |||||
#17 | Shukip | 60 | |||||
#18 | Lentz | 12 | |||||
#19 | Zzetsu-X | 8 | |||||
#20 | Guest-2734795791 | 7 |
Copyright © 2025 BYOND Software.
All rights reserved.