Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#1 The Tragedy 65 74 0 9
#2 Buster4 51 59 0 8
#3 Mentavo 25 36 0 11
#4 Ruduen 24 36 0 12
#5 Keni D 21 26 0 5
#6 Danny Lilithborne 20 32 0 12
#7 Magewei 18 29 0 11
#8 The Knight Of Power 18 18 0 0
#9 Itachi-Kun94 13 18 0 5
#10 Zukko 12 32 0 20
#11 Archangel Christia 11 12 0 1
#12 Inahime - Archer of Tokugawa 11 14 0 3
#13 Top player 10 13 0 3
#14 Shehwaz 9 12 0 3
#15 Redkage 8 11 0 3
#16 RobFox 7 8 0 1
#17 Hoosha 6 13 0 7
#18 TkMacintosh 6 10 0 4
#19 Serpentarius 6 7 0 1
#20 Admiral Palleon 6 11 0 5
#21 NaraKageri 5 9 0 4
#22 PrideStrong 5 10 0 5
#23 ShadowBladeUDF 5 6 0 1
#24 Devourer Of Souls 5 5 0 0
#25 Bruce333 4 5 0 1
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert