Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#101 Genus20 -1 0 0 1
#102 Kairier -1 3 0 4
#103 Lance22 -1 0 0 1
#104 Roy-014 -1 0 0 1
#105 Taw1990 -1 6 0 7
#106 80siowil -1 0 0 1
#107 Carl4u11 -1 0 0 1
#108 Fraz1800 -1 0 0 1
#109 Froglane -1 0 0 1
#110 Mailover -1 2 0 3
#111 Nugsmker -1 0 0 1
#112 Traceb97 -1 0 0 1
#113 DXLelouch -1 1 0 2
#114 Killa-T56 -1 1 0 2
#115 Mattshead -1 0 0 1
#116 Rmthegood -1 2 0 3
#117 Synyster1 -1 0 0 1
#118 Walkman35 -1 0 0 1
#119 Darren3300 -1 0 0 1
#120 Jtc1895e17 -1 0 0 1
#121 Liltroy614 -1 3 0 4
#122 LogicLupus -1 0 0 1
#123 Pokematic7 -1 0 0 1
#124 Randomman1 -1 0 0 1
#125 Cyberjoel95 -1 0 0 1
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert