Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#151 Son Goku 0 -2 0 0 2
#152 Ashley_Laww -2 4 0 6
#153 Jack_Atlus01 -2 1 0 3
#154 Masquerade13 -2 1 0 3
#155 Pikachulover -2 0 0 2
#156 Ryoko-asakura -2 2 0 4
#157 S-o-F-Duelist -2 1 0 3
#158 TLJ3rd -3 0 0 3
#159 KidTeon -3 0 0 3
#160 Chaos rush -3 0 0 3
#161 Chaser1988 -3 2 0 5
#162 ITfearSELF -3 0 0 3
#163 Shavil Dark -3 0 0 3
#164 X-Blazewave -3 0 0 3
#165 Trent Phoenix -3 3 0 6
#166 Jadenbeto -4 0 0 4
#167 Ajohn -5 3 0 8
#168 Afam1234 -5 0 0 5
#169 FireBoy0 -5 0 0 5
#170 Domavonie -8 1 0 9
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert