Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#26 Dm31st3r 4 6 0 2
#27 Kite1239 4 4 0 0
#28 Ahmed Ouf 4 5 0 1
#29 Azraellod 4 4 0 0
#30 Saint6192 4 12 0 8
#31 Cyber Angel 4 20 0 16
#32 Alima Cadmon 4 12 0 8
#33 KaiserTheDragon 4 11 0 7
#34 X69 3 3 0 0
#35 DMAN99 3 3 0 0
#36 Gummeh 3 8 0 5
#37 Horoko 3 7 0 4
#38 YunGunna 3 4 0 1
#39 Soulicious 3 4 0 1
#40 Toren Veress 3 10 0 7
#41 Amethyst Wind 3 12 0 9
#42 Masakage Yamagata 3 3 0 0
#43 RebeckaStarduelist 3 4 0 1
#44 CelestiaTheSorceress 3 4 0 1
#45 Shezu 2 3 0 1
#46 Buda16 2 3 0 1
#47 Seyomaru 2 6 0 4
#48 Swmystery 2 2 0 0
#49 Singer Ryo 2 6 0 4
#50 Thrax Lord 2 3 0 1
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert