Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#51 AsukaRhodes 2 5 0 3
#52 Blackout126 2 4 0 2
#53 Littletim25 2 3 0 1
#54 Skyshadow235 2 4 0 2
#55 KingofgamesJB 2 6 0 4
#56 GrimGenerations 2 5 0 3
#57 Guest-1956198206 2 3 0 1
#58 Zane Truesdale159 2 5 0 3
#59 Hell_Kaiser_Ryo157 2 5 0 3
#60 Mamushi 1 1 0 0
#61 Thomas X 1 2 0 1
#62 Boxmaster 1 1 0 0
#63 Diegomoscae 1 2 0 1
#64 Lewanuva567 1 10 0 9
#65 Richardwell 1 1 0 0
#66 ShikaInoCho 1 1 0 0
#67 Signer Echo 1 3 0 2
#68 SupraVillain 1 3 0 2
#69 Goldplaceemann 1 2 0 1
#70 Hanging Shadow 1 2 0 1
#71 ShellBulletUDF 1 2 0 1
#72 HeartBreakKidDX 1 1 0 0
#73 Guest-3810590320 1 1 0 0
#74 Rumia 0 6 6 6
#75 Ban M. 0 4 0 4
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert