Duel Monsters Expert

Player Scores and Stats

Name Pure * Wins Ties Losses
#76 BiGGiE 0 1 0 1
#77 Elijahp 0 1 0 1
#78 Hellcub 0 1 0 1
#79 Moongse 0 2 0 2
#80 Azurasan 0 2 0 2
#81 Jason233 0 1 0 1
#82 Matt15518 0 1 0 1
#83 Ballasinct 0 1 0 1
#84 Grand Duchy 0 4 0 4
#85 GuardianBlak 0 2 0 2
#86 KaiserBorges 0 1 0 1
#87 Setsuna Meioh 0 2 0 2
#88 True Red Eyes 0 4 0 4
#89 Wizardfirstrule 0 4 0 4
#90 ZeroTehUltimate 0 1 0 1
#91 Paul De La Torre 0 3 0 3
#92 Manon -1 0 0 1
#93 Fares1 -1 4 0 5
#94 Jayith -1 0 0 1
#95 Kayoto -1 0 0 1
#96 Seyton -1 0 0 1
#97 Valnik -1 0 0 1
#98 Abolish -1 1 0 2
#99 Derez11 -1 1 0 2
#100 Fatboy2 -1 0 0 1
Page 1 2 3 4 5 6 7

Return to Duel Monsters Expert