Duel Monsters Expert

Player Scores and Stats

Name Pure Wins * Ties Losses
#1 The Tragedy 65 74 0 9
#2 Buster4 51 59 0 8
#3 Ruduen 24 36 0 12
#4 Mentavo 25 36 0 11
#5 Zukko 12 32 0 20
#6 Danny Lilithborne 20 32 0 12
#7 Magewei 18 29 0 11
#8 Keni D 21 26 0 5
#9 Cyber Angel 4 20 0 16
#10 Itachi-Kun94 13 18 0 5
#11 The Knight Of Power 18 18 0 0
#12 Inahime - Archer of Tokugawa 11 14 0 3
#13 Hoosha 6 13 0 7
#14 Top player 10 13 0 3
#15 Shehwaz 9 12 0 3
#16 Saint6192 4 12 0 8
#17 Alima Cadmon 4 12 0 8
#18 Amethyst Wind 3 12 0 9
#19 Archangel Christia 11 12 0 1
#20 Redkage 8 11 0 3
#21 Admiral Palleon 6 11 0 5
#22 KaiserTheDragon 4 11 0 7
#23 Lewanuva567 1 10 0 9
#24 PrideStrong 5 10 0 5
#25 TkMacintosh 6 10 0 4
Page 1 2 3 4 5 6 ... 15

Return to Duel Monsters Expert