Witches' Chess
Player Scores and Stats
| Name * | Wins | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #1 | -Aihara | 0 | 0 | 0 | 0 | 1 | 0 |
| #2 | 03dannie03 | 0 | 0 | 0 | 0 | 0 | 1 |
| #3 | 0live | 0 | 0 | 0 | 2 | 0 | 0 |
| #4 | 1naruto3 | 0 | 1 | 0 | 0 | 0 | 0 |
| #5 | 23bruno23 | 0 | 1 | 0 | 1 | 0 | 0 |
| #6 | Aaiko | 0 | 0 | 0 | 0 | 1 | 0 |
| #7 | Aandman122 | 0 | 0 | 0 | 1 | 0 | 2 |
| #8 | Aang360 | 0 | 7 | 0 | 0 | 0 | 8 |
| #9 | Aaronjl55 | 0 | 0 | 0 | 0 | 0 | 4 |
| #10 | Abel15 | 0 | 0 | 1 | 0 | 0 | 0 |
| #11 | Abm37 | 0 | 0 | 0 | 3 | 0 | 6 |
| #12 | Absolutely Sweet | 0 | 3 | 0 | 0 | 0 | 2 |
| #13 | Abudgrt | 0 | 1 | 0 | 0 | 0 | 1 |
| #14 | Abyss45 | 0 | 0 | 0 | 0 | 0 | 3 |
| #15 | Accj | 0 | 0 | 0 | 0 | 0 | 1 |
| #16 | Ace7714 | 0 | 0 | 0 | 1 | 0 | 0 |
| #17 | Acyd | 0 | 0 | 0 | 0 | 0 | 1 |
| #18 | Adamrpg | 0 | 45 | 0 | 4 | 2 | 36 |
| #19 | add me on shadowserpent@hotmail.com and well talk the bling bling | 1e 023 | |||||
| #20 | Adeiru | 0 | 37 | 0 | 7 | 2 | 64 |
| Page 1 2 3 4 5 6 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.