Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#41 Akushumi 1 0 0 0 0 0
#42 Akyote 0 0 0 1 1 0
#43 Alanrules101 0 1 0 0 0 3
#44 Alark32 0 1 1 0 21 2
#45 Albert Fish 0 0 0 0 0 1
#46 Alddous1031 0 0 0 0 2 0
#47 Alec55407 0 0 0 0 2 7
#48 Alemourn 1 60 0 3 0 47
#49 Alexrub2 5 28 0 5 0 20
#50 AlexTheRocker 0 1 0 1 0 0
#51 Ali warior 0 0 0 0 0 2
#52 Alien is killer 0 2 0 1 0 1
#53 Alitron123 9 0 0 0 7 0
#54 Alixsander 0 0 0 0 0 1
#55 Allco 0 0 0 0 1 1
#56 AllSmiles 0 0 0 0 0 1
#57 ALR 0 0 0 0 0 2
#58 Alter Hakuryu 0 0 1 1 1 2
#59 Amaya644 0 1 0 1 0 1
#60 AmayaABC 0 8 0 6 0 23
Page: 1 2 3 4 5 ...

Return to Witches' Chess