Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1 Kayaku Natsumo 3 1 7 1 14 0
#2 Noshigaki Natsumo 24 0 6 1 17 0
#3 Kyogirl4lyfe 102 1 5 9 11 0
#4 Kryzaldo 3 0 4 0 1 0
#5 Lgliam20 1 0 4 0 4 1
#6 Paper-Sama 8 0 4 0 2 0
#7 Flamegame12 8 3 4 0 4 4
#8 Fenma 5 0 3 0 3 0
#9 MasterBraska 11 40 3 0 21 53
#10 Incity 3 0 2 0 2 0
#11 Kiklop 0 0 2 0 0 0
#12 Broddy13 0 0 2 2 2 3
#13 Kakarot22 1 0 2 0 0 1
#14 KatonBird 0 0 2 1 0 0
#15 Kylejhall2 8 31 2 9 17 37
#16 GrassRaizeo 0 0 2 0 0 0
#17 Amelia Celes 0 0 2 0 11 1
#18 Scraggersmeh 2 3 2 2 0 0
#19 Lucky Shirley 12 4 2 1 5 9
#20 Darker Emerald 7 0 2 0 0 0
Page: 1 2 3 ...

Return to Witches' Chess