Witches' Chess
Player Scores and Stats
| Name | Wins | W-Wins | Draws | W-Draws | Losses * | W-Losses | |
|---|---|---|---|---|---|---|---|
| #1 | Alark32 | 0 | 1 | 1 | 0 | 21 | 2 |
| #2 | MasterBraska | 10 | 39 | 3 | 0 | 21 | 52 |
| #3 | Nicchin | 21 | 73 | 0 | 4 | 17 | 33 |
| #4 | Kylejhall2 | 8 | 31 | 2 | 9 | 17 | 37 |
| #5 | Noshigaki Natsumo | 24 | 0 | 6 | 1 | 17 | 0 |
| #6 | Kayaku Natsumo | 3 | 1 | 7 | 1 | 14 | 0 |
| #7 | Amelia Celes | 0 | 0 | 1 | 0 | 11 | 1 |
| #8 | Kyogirl4lyfe | 100 | 0 | 5 | 9 | 11 | 0 |
| #9 | Tykysor | 8 | 0 | 0 | 0 | 10 | 5 |
| #10 | Dawizard | 2 | 3 | 0 | 3 | 9 | 15 |
| #11 | LukeBatten | 20 | 372 | 1 | 33 | 8 | 161 |
| #12 | Zeruko | 3 | 0 | 0 | 0 | 7 | 0 |
| #13 | LeroThar | 0 | 5 | 1 | 0 | 7 | 10 |
| #14 | Alitron123 | 9 | 0 | 0 | 0 | 7 | 0 |
| #15 | Manya | 6 | 0 | 1 | 0 | 6 | 0 |
| #16 | Vardena | 1 | 34 | 0 | 14 | 6 | 69 |
| #17 | Erick1294 | 46 | 7 | 1 | 3 | 6 | 7 |
| #18 | Scyrus123 | 1 | 0 | 0 | 0 | 6 | 0 |
| #19 | Terremotita | 0 | 0 | 0 | 1 | 6 | 7 |
| #20 | Matthewkind | 0 | 0 | 0 | 0 | 5 | 1 |
| Page 1 2 3 4 5 6 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.
