Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#21 Matthewkind 0 0 0 0 5 1
#22 Espadamaster 4 44 0 15 5 74
#23 Lucky Shirley 12 4 2 1 5 9
#24 Wesker killer 1 1 0 1 5 4
#25 The Darkest God 0 5 0 1 5 9
#26 Guest-3823439067 0 2 0 2 5 9
#27 RoDrIgO123456789 4 0 1 0 5 0
#28 Robin7 4 0 0 0 4 0
#29 Runnar 3 1 0 0 4 2
#30 Lgliam20 1 0 4 0 4 1
#31 Slayer23 6 19 0 6 4 9
#32 Jjbob1234 1 0 0 0 4 1
#33 Lunarocity 4 0 0 1 4 2
#34 Roppo-Giri 0 0 0 0 4 0
#35 Sharrayzen 2 1 0 1 4 3
#36 Sk8torchic 0 1 0 0 4 3
#37 Flamegame12 8 3 4 0 4 4
#38 Inuyasha923 1 1 0 0 4 0
#39 LordxJashin 2 0 1 0 4 0
#40 The Miracle 2 219 0 2 4 48
Page: 1 2 3 4 ...

Return to Witches' Chess