Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#41 VoltageHero 0 0 1 0 4 2
#42 Charliehorse 3 0 0 0 4 0
#43 Shirosaki123 0 0 1 0 4 0
#44 Hideaki Itishi 1 0 1 0 4 0
#45 Phoenix Legacy 0 0 0 0 4 0
#46 Fanatical believer 1 0 0 0 4 0
#47 Fenma 5 0 3 0 3 0
#48 Red1000 15 114 1 13 3 46
#49 Senetia 0 1 0 0 3 0
#50 Insane12 3 0 0 1 3 0
#51 Jared758 0 0 1 1 3 3
#52 Kylecat1 0 0 0 0 3 1
#53 Ozzwizz2 2 0 0 2 3 1
#54 Scytheus 0 0 0 0 3 0
#55 Gold girl 2 0 1 2 3 0
#56 Jbarty101 17 1 0 0 3 0
#57 Kaoxitium 1 0 0 0 3 0
#58 HitoriRaven 2 0 0 0 3 0
#59 Nathan45453 0 0 0 0 3 0
#60 Thelavaking 1 0 0 0 3 1
Page: 1 2 3 4 5 ...

Return to Witches' Chess