Witches' Chess
Player Scores and Stats
| Name | Wins | W-Wins | Draws | W-Draws * | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #1 | Kavoir | 0 | 356 | 1 | 51 | 1 | 1 |
| #2 | LukeBatten | 20 | 372 | 1 | 33 | 8 | 161 |
| #3 | Phantasm1 | 0 | 24 | 0 | 20 | 1 | 141 |
| #4 | Espadamaster | 4 | 44 | 0 | 15 | 5 | 74 |
| #5 | Vardena | 1 | 34 | 0 | 14 | 6 | 69 |
| #6 | Ashley_Laww | 0 | 104 | 0 | 14 | 0 | 47 |
| #7 | Red1000 | 15 | 114 | 1 | 13 | 3 | 46 |
| #8 | Hoosha | 0 | 28 | 0 | 11 | 0 | 11 |
| #9 | ZhenShinwa | 0 | 4 | 0 | 10 | 0 | 8 |
| #10 | Kylejhall2 | 8 | 31 | 2 | 9 | 17 | 37 |
| #11 | Kyogirl4lyfe | 100 | 0 | 5 | 9 | 11 | 0 |
| #12 | Kozuma3 | 2 | 10 | 0 | 8 | 0 | 19 |
| #13 | Adeiru | 0 | 37 | 0 | 7 | 2 | 64 |
| #14 | Cmccld | 0 | 15 | 0 | 7 | 1 | 27 |
| #15 | Dicearm | 0 | 30 | 0 | 7 | 0 | 47 |
| #16 | Dawnbomb | 3 | 16 | 0 | 7 | 0 | 13 |
| #17 | Sderg2 | 0 | 17 | 0 | 6 | 0 | 20 |
| #18 | AmayaABC | 0 | 8 | 0 | 6 | 0 | 23 |
| #19 | SinnShaa | 0 | 45 | 0 | 6 | 0 | 51 |
| #20 | Slayer23 | 6 | 19 | 0 | 6 | 4 | 9 |
| Page 1 2 3 4 5 6 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.