Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#21 Marcus55 0 4 0 4 1 33
#22 Cmccld 0 15 0 7 1 27
#23 Gamemaster1216 1 8 0 6 1 26
#24 Rambardl 5 31 0 5 0 25
#25 AmayaABC 0 8 0 6 0 23
#26 Lucas9990 0 13 0 2 0 21
#27 Sderg2 0 17 0 6 0 20
#28 Alexrub2 5 28 0 5 0 20
#29 Kozuma3 2 10 0 8 0 19
#30 Yatero23 0 10 0 3 0 18
#31 WhitexWolf 0 31 0 4 0 18
#32 Davie1982 0 14 0 0 0 17
#33 Momodakid 0 7 0 5 0 17
#34 Guest-3406278493 0 18 0 1 0 17
#35 Blue Flairs 0 8 0 1 1 16
#36 Dylanholiday 1 9 0 3 0 16
#37 Kanji tatsumi 0 3 0 1 1 16
#38 Dawizard 2 3 0 3 9 15
#39 Sheldon222 0 24 0 2 2 15
#40 Zerok Kaiba 0 25 0 3 0 15
Page: 1 2 3 4 ...

Return to Witches' Chess