Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#41 Ryoko-asakura 0 3 0 2 1 15
#42 Grand Master Ryu 4 1 2 2 2 15
#43 Lenichi 0 39 0 2 1 14
#44 Gorachi Ashi 0 17 0 1 0 14
#45 Hokagenaruto1998 0 10 0 2 0 14
#46 Dawnbomb 3 16 0 7 0 13
#47 Foxheart 0 2 0 3 2 13
#48 Hachi Bit 0 3 0 2 0 13
#49 Wright402 1 14 0 0 0 13
#50 Ninisty 0 0 0 0 0 12
#51 Lilone5966 0 1 0 0 0 12
#52 Muune 0 6 0 2 0 11
#53 Hoosha 0 30 0 12 0 11
#54 AidenPayne 0 1 0 0 0 11
#55 KoboroSijutsu 0 11 0 0 0 11
#56 Shadowdestroyer1 0 12 0 2 0 11
#57 Hiant 0 14 0 5 0 10
#58 Sekisui 0 5 0 1 1 10
#59 Cdog1019 0 1 0 1 0 10
#60 LeroThar 0 5 1 0 7 10
Page: 1 2 3 4 5 ...

Return to Witches' Chess