Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1 LukeBatten 0 372 1 33 8 162
#2 Phantasm1 0 24 0 20 1 141
#3 Espadamaster 4 44 0 15 5 74
#4 Vardena 1 34 0 14 6 69
#5 Adeiru 0 37 0 7 2 64
#6 Soviet Battery 0 128 0 4 0 54
#7 MasterBraska 11 40 3 0 21 53
#8 Taoren22 0 37 0 2 0 52
#9 SinnShaa 0 45 0 6 0 51
#10 Ashley_Laww 0 124 0 14 0 48
#11 The Miracle 2 219 0 2 4 48
#12 Dicearm 0 30 0 7 0 47
#13 Alemourn 1 60 0 3 0 47
#14 Red1000 15 114 1 13 3 46
#15 Narutoque231 0 20 0 5 0 45
#16 Quentindude 2 1 0 1 2 41
#17 Kylejhall2 8 31 2 9 17 37
#18 Adamrpg 0 45 0 4 2 36
#19 Yotsuba Meito 2 6 0 3 0 35
#20 Nicchin 21 73 0 4 17 33
Page: 1 2 3 ...

Return to Witches' Chess