Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1 LukeBatten 0 372 1 33 8 162
#2 Kavoir 0 356 1 51 1 1
#3 Itomi Ziryu 21 323 0 5 2 8
#4 The Miracle 2 219 0 2 4 48
#5 Soviet Battery 0 128 0 4 0 54
#6 Ashley_Laww 0 124 0 14 0 48
#7 Red1000 15 114 1 13 3 46
#8 Nicchin 21 73 0 4 17 33
#9 Alemourn 1 60 0 3 0 47
#10 Adamrpg 0 45 0 4 2 36
#11 SinnShaa 0 45 0 6 0 51
#12 Espadamaster 4 44 0 15 5 74
#13 MasterBraska 11 40 3 0 21 53
#14 Lenichi 0 39 0 2 1 14
#15 Adeiru 0 37 0 7 2 64
#16 Taoren22 0 37 0 2 0 52
#17 Vardena 1 34 0 14 6 69
#18 Shadow jon 1 33 0 1 0 5
#19 Rambardl 5 31 0 5 0 25
#20 Kylejhall2 8 31 2 9 17 37
Page: 1 2 3 ...

Return to Witches' Chess