Witches' Chess
Player Scores and Stats
| Name | Wins * | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #1 | Kyogirl4lyfe | 100 | 0 | 5 | 9 | 11 | 0 |
| #2 | Erick1294 | 46 | 7 | 1 | 3 | 6 | 7 |
| #3 | Noshigaki Natsumo | 24 | 0 | 6 | 1 | 17 | 0 |
| #4 | Nicchin | 21 | 73 | 0 | 4 | 17 | 33 |
| #5 | Itomi Ziryu | 21 | 323 | 0 | 5 | 2 | 8 |
| #6 | LukeBatten | 20 | 372 | 1 | 33 | 8 | 161 |
| #7 | Jbarty101 | 17 | 1 | 0 | 0 | 3 | 0 |
| #8 | Red1000 | 15 | 114 | 1 | 13 | 3 | 46 |
| #9 | Klra | 13 | 0 | 1 | 0 | 2 | 0 |
| #10 | Lucky Shirley | 12 | 4 | 2 | 1 | 5 | 9 |
| #11 | Youngj52032 | 10 | 0 | 0 | 0 | 0 | 0 |
| #12 | Alitron123 | 9 | 0 | 0 | 0 | 7 | 0 |
| #13 | Tykysor | 8 | 0 | 0 | 0 | 10 | 5 |
| #14 | Kylejhall2 | 8 | 31 | 2 | 9 | 17 | 37 |
| #15 | Paper-Sama | 8 | 0 | 4 | 0 | 2 | 0 |
| #16 | Flamegame12 | 8 | 3 | 4 | 0 | 4 | 4 |
| #17 | MasterBraska | 8 | 37 | 3 | 5 | 21 | 52 |
| #18 | Darker Emerald | 7 | 0 | 2 | 0 | 0 | 0 |
| #19 | Manya | 6 | 0 | 1 | 0 | 6 | 0 |
| #20 | Slayer23 | 6 | 19 | 0 | 6 | 4 | 9 |
| Page 1 2 3 4 5 6 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.