Witches' Chess
Player Scores and Stats
| Name | Wins * | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #101 | Xyoob | 1 | 0 | 0 | 0 | 1 | 0 |
| #102 | Zaku2 | 1 | 1 | 0 | 0 | 0 | 0 |
| #103 | Airide | 1 | 0 | 0 | 0 | 0 | 0 |
| #104 | AstoXx | 1 | 0 | 0 | 0 | 2 | 1 |
| #105 | Gw0081 | 1 | 0 | 0 | 0 | 0 | 1 |
| #106 | Ronyyy | 1 | 0 | 0 | 0 | 2 | 0 |
| #107 | Sora67 | 1 | 0 | 0 | 1 | 0 | 0 |
| #108 | Blissus | 1 | 0 | 0 | 0 | 0 | 0 |
| #109 | GR1DL3Y | 1 | 0 | 1 | 0 | 0 | 0 |
| #110 | Goku808 | 1 | 0 | 0 | 0 | 0 | 0 |
| #111 | Jak1213 | 1 | 0 | 0 | 0 | 0 | 0 |
| #112 | Jberg13 | 1 | 0 | 0 | 0 | 0 | 0 |
| #113 | Kai2max | 1 | 0 | 0 | 0 | 0 | 2 |
| #114 | Penthus | 1 | 0 | 0 | 0 | 2 | 0 |
| #115 | Vardena | 1 | 34 | 0 | 14 | 6 | 69 |
| #116 | Wrpen99 | 1 | 1 | 0 | 0 | 1 | 1 |
| #117 | Akushumi | 1 | 0 | 0 | 0 | 0 | 0 |
| #118 | Alemourn | 1 | 60 | 0 | 3 | 0 | 47 |
| #119 | Choryong | 1 | 0 | 0 | 0 | 0 | 0 |
| #120 | Dangaioh | 1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 2 3 4 5 6 7 8 9 10 11 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.
