Witches' Chess
Player Scores and Stats
| Name | Wins * | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #41 | Insane12 | 3 | 0 | 0 | 1 | 3 | 0 |
| #42 | Kryzaldo | 3 | 0 | 4 | 0 | 1 | 0 |
| #43 | Emokid987 | 3 | 0 | 0 | 0 | 0 | 0 |
| #44 | GraniteFall | 3 | 23 | 0 | 1 | 0 | 4 |
| #45 | Keiko-Bunny | 3 | 0 | 1 | 0 | 1 | 1 |
| #46 | Yakurenazea | 3 | 1 | 0 | 0 | 1 | 0 |
| #47 | Chaostiger97 | 3 | 0 | 0 | 0 | 1 | 0 |
| #48 | Charliehorse | 3 | 0 | 0 | 0 | 4 | 0 |
| #49 | Kaname Madoka | 3 | 1 | 0 | 0 | 3 | 0 |
| #50 | Kayaku Natsumo | 3 | 1 | 7 | 1 | 14 | 0 |
| #51 | Guest-676502245 | 3 | 0 | 0 | 0 | 0 | 0 |
| #52 | Guest-1380067946 | 3 | 1 | 0 | 0 | 0 | 1 |
| #53 | Guest-4160259967 | 3 | 0 | 0 | 0 | 1 | 0 |
| #54 | Ganga | 2 | 0 | 0 | 0 | 2 | 0 |
| #55 | Zekai | 2 | 3 | 0 | 3 | 1 | 7 |
| #56 | Capium | 2 | 0 | 0 | 0 | 0 | 0 |
| #57 | Deivon | 2 | 0 | 0 | 0 | 0 | 0 |
| #58 | ELGears | 2 | 0 | 0 | 0 | 0 | 0 |
| #59 | Kozuma3 | 2 | 10 | 0 | 8 | 0 | 19 |
| #60 | Psych21 | 2 | 0 | 0 | 0 | 0 | 0 |
| Page 1 2 3 4 5 6 7 8 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.