Witches' Chess
Player Scores and Stats
| Name | Wins * | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #61 | Rokkosa | 2 | 2 | 0 | 0 | 0 | 0 |
| #62 | Toter52 | 2 | 0 | 0 | 1 | 0 | 0 |
| #63 | Dawizard | 2 | 3 | 0 | 3 | 9 | 15 |
| #64 | Ozzwizz2 | 2 | 0 | 0 | 2 | 3 | 1 |
| #65 | Yoriuchi | 2 | 0 | 0 | 1 | 1 | 0 |
| #66 | Ozthebest | 2 | 1 | 0 | 0 | 2 | 2 |
| #67 | PATRICKSG | 2 | 0 | 0 | 0 | 2 | 0 |
| #68 | RanmaZero | 2 | 0 | 0 | 0 | 0 | 0 |
| #69 | EmmaLouise | 2 | 0 | 1 | 0 | 0 | 0 |
| #70 | Sharrayzen | 2 | 1 | 0 | 1 | 2 | 1 |
| #71 | HitoriRaven | 2 | 0 | 0 | 0 | 3 | 0 |
| #72 | LordxJashin | 2 | 0 | 1 | 0 | 4 | 0 |
| #73 | Moody200600 | 2 | 2 | 0 | 0 | 1 | 2 |
| #74 | Quentindude | 2 | 1 | 0 | 1 | 1 | 41 |
| #75 | Spunky_Girl | 2 | 0 | 0 | 0 | 0 | 0 |
| #76 | The Miracle | 2 | 219 | 0 | 2 | 4 | 48 |
| #77 | Mojo_Jojo123 | 2 | 0 | 0 | 0 | 1 | 1 |
| #78 | Scraggersmeh | 2 | 3 | 2 | 2 | 0 | 0 |
| #79 | Naruto Sparda | 2 | 0 | 1 | 0 | 0 | 0 |
| #80 | Yotsuba Meito | 2 | 6 | 0 | 3 | 0 | 35 |
| Page 1 2 3 4 5 6 7 8 9 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.