Witches' Chess
Player Scores and Stats
| Name | Wins * | W-Wins | Draws | W-Draws | Losses | W-Losses | |
|---|---|---|---|---|---|---|---|
| #81 | Admiral Palleon | 2 | 1 | 0 | 0 | 0 | 4 |
| #82 | Crispy Crackers | 2 | 0 | 0 | 0 | 0 | 0 |
| #83 | Recently Closed | 2 | 0 | 0 | 0 | 0 | 1 |
| #84 | Assassincreed619 | 2 | 0 | 0 | 0 | 0 | 0 |
| #85 | Guest-1973616776 | 2 | 0 | 0 | 0 | 0 | 0 |
| #86 | Guest-3528991425 | 2 | 0 | 1 | 0 | 1 | 0 |
| #87 | The Fake Miracle | 2 | 0 | 0 | 0 | 0 | 0 |
| #88 | She_Without_Mercy | 2 | 2 | 0 | 0 | 0 | 4 |
| #89 | Gott der Unordnung | 2 | 0 | 0 | 0 | 0 | 0 |
| #90 | Master pokemon2222222 | 2 | 0 | 0 | 0 | 0 | 0 |
| #91 | Jia | 1 | 0 | 0 | 0 | 2 | 0 |
| #92 | Ome | 1 | 1 | 0 | 0 | 0 | 1 |
| #93 | PLZ | 1e 016 | |||||
| #94 | Cccel | 1 | 0 | 0 | 0 | 0 | 0 |
| #95 | Doogs | 1 | 0 | 0 | 0 | 0 | 0 |
| #96 | Jcbal | 1 | 0 | 0 | 0 | 0 | 0 |
| #97 | Merle | 1 | 4 | 1 | 0 | 0 | 6 |
| #98 | Xyoob | 1 | 0 | 0 | 0 | 1 | 0 |
| #99 | Zaku2 | 1 | 1 | 0 | 0 | 0 | 0 |
| #100 | Airide | 1 | 0 | 0 | 0 | 0 | 0 |
| Page 1 2 3 4 5 6 7 8 9 10 ... 54 | |||||||
Copyright © 2013 BYOND.
All rights reserved.