Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1 Kyogirl4lyfe 102 1 5 9 11 0
#2 Erick1294 47 8 1 3 6 8
#3 Noshigaki Natsumo 24 0 6 1 17 0
#4 Nicchin 21 73 0 4 17 33
#5 Itomi Ziryu 21 323 0 5 2 8
#6 Jbarty101 17 1 0 0 3 0
#7 Red1000 15 114 1 13 3 46
#8 Klra 13 0 1 0 2 0
#9 Lucky Shirley 12 4 2 1 5 9
#10 MasterBraska 11 40 3 0 21 53
#11 Youngj52032 10 0 0 0 0 0
#12 Alitron123 9 0 0 0 7 0
#13 Tykysor 8 0 0 0 10 5
#14 Kylejhall2 8 31 2 9 17 37
#15 Paper-Sama 8 0 4 0 2 0
#16 Flamegame12 8 3 4 0 4 4
#17 Darker Emerald 7 0 2 0 0 0
#18 Manya 6 0 1 0 6 0
#19 Mikey57 6 4 0 2 1 0
#20 Slayer23 6 19 0 6 4 9
Page: 1 2 3 ...

Return to Witches' Chess