Money Runner: Will you be the richest? - Scores

Name Money (in pennies) Gold Coins Pennies
#1 Super Saiyan X 880,008 16 245
#2 Inuyashaisbest 184,774 1 17
#3 Soap4032 173,812 4 7
#4 SakoUchiha 156,768 3 3
#5 Guest-3787976840 153,199 3 9
#6 Proteen 129,764 3 16
#7 Ganing 120,929 2 27
#8 Flame Guardian 116,583 2 10
#9 Superbike32 115,518 12 109
#10 Kgravy 115,156 2 6
#11 Sappey 113,852 2 7
#12 Dragonhunter11 113,221 2 1
#13 Guest-3808004750 113,117 2 2
#14 Palletox 112,893 2 3
#15 Kaiochao 112,382 2 7
#16 Guest-3165680537 111,249 2 4
#17 OhChen 106,742 2
#18 Scripter 106,365 1 9
#19 Nikiro 104,687 2 13
#20 ShadowKnight06 103,656 3 35
Page: 1 2 3 ...

Return to Money Runner: Will you be the richest?