ID:804414
 
(See the best response by Albro1.)
Code:
                                             Profile results (average time)
Proc Name Self CPU Total CPU Real Time Calls
-------------------------------------------------------------------- --------- --------- --------- ---------
/proc/Ash 0.886 0.891 11.294 1
/skill/medic/poison_mist/Use 0.633 0.640 49.635 1
/mob/human/player/Logout 0.305 0.305 7.359 28
/obj/summonings/slug/Del 0.256 0.256 0.256 6
/turf/memberwarp/Entered 0.226 0.226 0.226 12
/skill/haku/demonic_ice_crystal_mirrors/Use 0.196 0.419 157.559 1
/proc/Fire 0.122 0.122 2.950 14
/skill/hiraishin_kunai/Use 0.106 0.106 0.114 1
/proc/Hakke_Circle 0.091 0.091 13.199 8
/proc/Haku_Spikes 0.063 0.064 9.855 10
/world/proc/bingosort 0.051 0.067 0.067 1
/skill/genjutsu/temple_of_nirvana/Use 0.049 0.050 8.779 11
/skill/kaguya/bone_harden/Use 0.043 0.043 423.533 2
/skill/taijutsu/Front_Lotus/Use 0.043 0.051 33.233 15
/mob/human/proc/Refresh_Gold 0.039 0.053 0.053 457
/mob/human/proc/comboregen 0.023 0.023 214.410 62
/proc/Wet 0.019 0.020 0.020 193
/mob/proc/Refresh_example 0.018 0.018 0.018 81
/mob/human/player/npc/proc/Stun_Drain 0.018 0.018 49.405 31
/obj/Sting_Trail/New 0.016 0.016 0.139 1
/skill/hatake/Lighting_Sting/Use 0.015 0.016 9.843 2
/obj/trigger/explosive_tag/Use 0.015 0.016 0.016 1
/skill/asura_path/flaming_arrow_missiles/Use 0.015 0.016 0.506 1
/skill/weapon/Phoenix_Flames/Use 0.014 0.038 39.037 12
/skill/taijutsu/lion_combo/Use 0.014 0.017 11.773 4
/obj/trailmaker/Water_Shark/Del 0.014 0.014 0.014 11
/skill/hyuuga/kaiten/Use 0.014 0.018 3.755 20
/world/proc/SaveMob 0.013 0.024 0.024 43
/proc/Wet_cap 0.013 0.013 0.013 30
/proc/Gust 0.012 0.012 10.239 63
/skill/Genius/curse_seal_2/Use 0.012 0.012 0.000 1
/mob/proc/Hakke_Pwn 0.011 0.011 17.753 5
/mob/human/player/Login 0.010 0.077 31.046 33
/mob/proc/Lightning_Hit 0.010 0.023 20.790 6
/mob/verb/Goto_Passives 0.010 0.010 0.010 30
/mob/human/proc/CreateName 0.010 0.014 0.014 124
/mob/proc/Rasengan_Hit 0.009 0.010 1.582 2
/proc/Doton_Cage 0.009 0.009 12.850 17
/mob/human/proc/Level_Up 0.009 0.009 0.009 3259
/mob/verb/Distrubute_Points 0.009 1.050 45.348 7
/jutsu/lion_palm_force/New 0.009 0.009 0.009 7
/mob/human/sandmonster/Del 0.008 0.008 10.009 8
/proc/Blood 0.008 0.008 0.008 1147
/mob/War/verb/Leave_War 0.008 0.008 0.008 4
/mob/human/player/npc/bunshin/New 0.008 0.008 37.281 27
/mob/human/player/verb/Who 0.008 0.008 0.008 13
/mob/proc/Graphiked2 0.007 0.007 0.553 64
/obj/gui/passives/Click 0.007 0.007 5.145 493
/obj/Amaterasu/Head/New 0.007 0.016 64.486 1
/turf/WarpOut/Enter 0.007 0.007 0.007 23
/mob/human/proc/Die 0.007 0.008 14.947 36
/proc/Blood2 0.007 0.007 0.007 351
/skill/hatake/cutter/Use 0.007 0.007 1.088 7
/obj/trailmaker/Waterwhip/Del 0.007 0.007 0.007 16
/mob/faction_verbs/non_missing/verb/Village_Say 0.006 0.006 2.516 536
/obj/Doryuudan/New 0.006 0.012 2.549 1
/obj/stambarbase/New 0.006 0.006 0.006 34
/obj/chakrabarbase/New 0.006 0.006 0.006 34
/obj/woundbarbase/New 0.006 0.006 0.006 34
/obj/trailmaker/Raton_Sword/Del 0.005 0.005 0.005 5
/mob/proc/Look_Map 0.005 0.021 7.188 131
/proc/advancedprojectile_returnloc 0.005 0.005 0.507 85
/proc/AOEPoison 0.005 0.008 5.975 4
/mob/proc/Chakrahit3 0.005 0.005 0.005 36
/mob/proc/Deque 0.005 0.016 18.978 9
/obj/haku_ice/New 0.005 0.005 5.280 25
/skill/uchiha/mangekyou_sasuke/Use 0.005 0.005 0.000 1
/mob/proc/Graphiked 0.005 0.005 0.682 120
/skill/weapon/manipulate_advancing_blades/Use 0.005 0.005 1.891 9
/skill/fire/crimson_dragon/Use 0.005 0.008 4.655 17
/proc/InsectGust 0.005 0.005 3.273 4
/obj/overfx2/New 0.005 0.005 0.005 406
/obj/explosive/proc/Explode 0.005 0.005 0.005 7
/skill/fire/katon_shurikan/Use 0.005 0.042 34.955 35
/obj/teleportation3/New 0.005 0.005 0.005 61
/obj/overfx/New 0.004 0.004 0.004 687
/mob/proc/MissionComplete 0.004 0.004 40.965 6
/mob/proc/Chakrahit 0.004 0.004 0.004 56
/obj/Explosion/New 0.004 0.005 0.241 99
/proc/AOExk889 0.004 0.005 3.885 20
/skill/fire/katon_needles/Use 0.004 0.046 32.151 23
/skill/fire/advanced_grand_fireball/Use 0.004 0.007 8.317 1
/skill/outer_path/Outer_Path_Death/Use 0.004 0.006 0.228 1
/client/proc/LoadMob 0.004 0.177 79.737 24
/obj/log/New 0.004 0.004 0.004 39
/obj/teleportation2/New 0.004 0.004 0.004 72
/skill/fire/fireball/Use 0.004 0.008 16.128 6
/skill/capacity/Water_shark_catch/Use 0.004 0.005 8.985 3
/skill/fire/crimson_flame_bullet/Use 0.004 0.006 4.962 27
/obj/interactable/hospitalbed/verb/Interact 0.003 0.004 63.913 24
/proc/Poof 0.003 0.003 0.003 111
/skill/kaguya/finger_bullets/Use 0.003 0.017 9.249 9
/fireball/New 0.003 0.003 0.003 6
/mob/proc/Rasengan_Fail 0.003 0.003 0.003 4
/skill/taijutsu/cross_chop/Use 0.003 0.005 2.098 4
/proc/Make_Mirror 0.003 0.003 1.510 12
/mob/charactermenu/Logout 0.003 0.003 0.003 37
/proc/straight_proj2 0.003 0.003 0.897 4
/mob/proc/ORasengan_Fail 0.003 0.003 0.003 2
/mob/proc/NamikazeRasengan_Fail 0.003 0.003 0.003 1
/skill/water/water_bullet/Use 0.003 0.010 3.067 1
/jutsu/water_fang/New 0.003 0.003 0.003 1
/skill/sensory/chakra_sense2/Use 0.003 0.003 6.527 1
/skill/hatake/Nin_Dog/Use 0.003 0.003 0.003 7
/obj/items/verb/Toss 0.003 0.003 0.003 5
/skill/oodama_rasengan/Use 0.003 0.003 3.721 3
/obj/Bonespire/New 0.003 0.003 49.947 240
/skill/lightning/raiton_wolf/Use 0.003 0.005 0.005 10
/proc/Electricity 0.003 0.003 3.029 77
/proc/wet_proj 0.003 0.003 1.385 99
/proc/projectile_to 0.003 0.003 1.924 87
/obj/Poison_Poof/New 0.003 0.003 0.003 30
/atom/movable/proc/Expand 0.003 0.003 0.003 3
/obj/teleportation/New 0.003 0.003 0.003 133
/proc/straight_proj3 0.002 0.004 1.273 2
/proc/SpireCircle 0.002 0.014 5.432 2
/mob/proc/CloseGates 0.002 0.022 0.725 2
/skill/proc/DoCooldown 0.002 0.002 32.560 2542
/proc/AOE 0.002 0.004 3.149 18
/mob/proc/NamikazeRasengan_Hit 0.002 0.003 1.963 7
/skill/hatake/Kakashi_Raikiri/Use 0.002 0.004 2.351 19
/skill/lightning/chidori_needles/Use 0.002 0.012 9.544 168
/skill/rasengan_namikaze/Use 0.002 0.002 1.593 9
/mob/proc/Bug_Projectile_Hit 0.002 0.002 3.697 6
/skill/rasengan/Use 0.002 0.002 1.004 6
/proc/AOExk 0.002 0.004 3.754 4
/skill/haku/sensatsu_suisho/Use 0.002 0.007 1.913 4
/obj/interactable/bed/verb/Interact 0.002 0.002 64.243 4
/skill/water/waterstorm/Use 0.002 0.009 2.587 2
/obj/oodamaexplosion/New 0.002 0.002 0.002 1
/obj/OUTER/OuterPath/BottomLeft/New 0.002 0.002 0.002 1
/turf/mountain/Sand/Entered 0.002 0.002 0.002 1
/obj/OUTER/OuterPath/TopLeft/New 0.002 0.002 0.002 1
/obj/OUTER/OuterPath/TopRight/New 0.002 0.002 0.002 1
/mob/proc/ORasengan_Hit 0.002 0.007 2.538 1
/obj/temporary/New 0.002 0.002 0.002 24
/obj/wind_bullet/New 0.002 0.002 0.002 12
/obj/trailmaker/Water_Dragon/Del 0.002 0.002 0.002 3
/proc/projectile_to2 0.002 0.004 1.154 10
/skill/fire/hosenka2/Use 0.002 0.007 3.480 15
/mob/proc/Load_Overlays 0.002 0.008 0.047 320
/skill/taijutsu/gates/Use 0.002 0.025 266.329 13
/mob/human/sandmonster/New 0.002 0.002 1.044 4
/proc/ChidoriFX 0.002 0.002 0.002 16
/obj/trailmaker/Mud_Slide/Del 0.002 0.002 0.002 9
/obj/trailmaker/Dragon_Fire/Del 0.002 0.002 0.002 3
/proc/Show_Score 0.002 0.002 0.002 3
/mob/proc/join_war 0.002 0.002 0.002 14
/jutsu/lightning_wolf/New 0.002 0.002 0.002 10
/proc/BElectricity 0.001 0.001 0.001 14
/skill/wind/air_bullet/Use 0.001 0.007 1.176 12
/obj/Push_Wave/Del 0.001 0.001 1.174 1441
/mob/human/player/New 0.001 0.025 224.801 62
/obj/items/equipable/newsys/New 0.001 0.002 0.002 112
/mob/human/player/npc/New 0.001 0.021 52.035 29
/skill/taijutsu/nirvana_fist/Use 0.001 0.002 3.008 8
/skill/genjutsu/fear/Use 0.001 0.002 7.757 7
/mob/verb/check_in_war 0.001 0.001 0.001 7
/skill/sand_control/sand_summon/Use 0.001 0.003 9.551 4
/skill/youth/weight_loss/Use 0.001 0.001 52.644 5
/skill/lightning/chidori_spear/Use 0.001 0.007 2.384 5
/jutsu/crimson_flame/New 0.001 0.001 0.001 27
/jutsu/crimson_dragon/New 0.001 0.001 0.001 17
/world/IsBanned 0.001 0.001 0.001 36
/icon/proc/RscFile 0.001 0.001 0.001 2558
/skill/earth/earth_flow_river/Use 0.001 0.008 2.001 9
/mob/corpse/New 0.001 0.010 0.010 10
/skill/lightning/chidori_current/Use 0.001 0.043 37.261 4
/skill/sand_control/sand_shuriken/Use 0.001 0.001 0.290 4
/mob/faction_verbs/leader/default_non_missing/verb/Start_Fight 0.001 0.001 3.980 2
/skill/genjutsu/darkness/Use 0.001 0.001 0.001 2
/mob/faction_verbs/leader/default_non_missing/verb/Declare_Winner 0.001 0.001 0.001 2
/skill/water/water_fang/IsUsable 0.001 0.002 0.002 2
/skill/sand_control/desert_funeral/Use 0.001 0.005 2.691 2
/obj/OUTER/OuterPath/MiddleLeft/New 0.001 0.001 0.001 1
/obj/OUTER/OuterPath/Middle/New 0.001 0.001 0.001 1
/obj/OUTER/OuterPath/MiddleRight/New 0.001 0.001 0.001 1
/obj/OUTER/OuterPath/Top/New 0.001 0.001 0.001 1
/skill/water/water_fang/Use 0.001 0.004 0.004 1
/skill/nintaijutsu/lariat/Use 0.001 0.001 0.001 1
/skill/outer_path/rinnegan_naraka/Use 0.001 0.001 0.001 1
0.001 0.001 0.001 1
/obj/OUTER/OuterPath/BottomRight/New 0.001 0.001 0.001 1
/obj/OUTER/OuterPath/BottomMiddle/New 0.001 0.001 0.001 1
/obj/items/equipable/Pants/Blue/proc/Use 0.001 0.003 0.003 1
/skill/uchiha/eternal_mangekyou_sharingan/Use 0.001 0.001 0.001 1
/obj/items/equipable/Pants/Red/proc/Use 0.001 0.003 0.003 1
/skill/exploding_shadow_clone/Use 0.001 0.004 1.116 1
/obj/items/equipable/jacket/obito/proc/Use 0.001 0.003 0.003 1
/skill/fire/burning_ash/Use 0.001 0.012 9.211 1
/obj/items/equipable/shirt_sleeves/white/proc/Use 0.001 0.004 0.198 1
/skill/aburame/nano_sized_venomous_insects/Use 0.001 0.007 0.941 1
/obj/hair_creation/hair7/Click 0.001 0.020 0.020 1
/skill/capacity/water_release_sharks_5/Use 0.001 0.081 0.518 1
/grand_fireball/New 0.001 0.001 0.001 1
/skill/earth/Earth_Dragon_Projectile/Use 0.001 0.001 1.769 1
/obj/hair_creation/hair29/Click 0.001 0.010 0.010 1
/obj/items/equipable/shirt_sleeves/dgreen/proc/Use 0.001 0.003 0.003 1
/skill/fire/fire_dragon_flaming_projectile/Use 0.001 0.002 2.571 3
/mob/proc/ClosestWater 0.001 0.003 0.003 5
/mob/proc/Load 0.001 0.082 0.082 24
/mob/proc/Combo 0.001 0.002 1.165 875
/skill/wind/blade_of_wind/Use 0.001 0.028 0.308 31
/mob/Tourney/verb/Watch_Fight 0.001 0.001 7.886 15
/skill/clone/Use 0.001 0.030 0.030 27
/mob/proc/Save 0.001 0.001 0.001 37
/skill/lightning/chidori/Use 0.001 0.002 1.851 18
/skill/hyuuga/byakugan/Use 0.001 0.003 0.003 8
/skill/earth/dungeon_chamber/Use 0.001 0.011 22.813 17
/skill/kaguya/tessenka_no_mai/Use 0.001 0.005 0.005 4
/skill/hatake/thousand_years/Use 0.001 0.002 2.255 7
/mob/human/verb/Set_Level_70 0.001 0.002 10.157 10
/obj/items/equipable/Pants/Black/proc/Use 0.001 0.003 0.023 6
/obj/hair_creation/hair3/Click 0.001 0.011 0.011 3
/client/verb/refresh_macros 0.001 0.001 0.351 3
/mob/human/player/verb/Say 0.001 0.001 2.525 226
/proc/M_Projectile 0.001 0.002 2.101 2062
/skill/medic/poisoned_needles/Use 0.001 0.028 3.599 17
/skill/chakra_leech/Use 0.001 0.001 1.459 7
/obj/Creation2/Konoha_C/Click 0.001 0.001 0.001 20
/mob/proc/completeLoad_Overlays 0.001 0.001 0.039 111
/obj/Amaterasu/Trail/New 0.001 0.001 24.693 97
/mob/New 0.001 0.001 0.001 124
/skill/taijutsu/leaf_great_whirlwind/Use 0.001 0.002 1.305 141
/mob/human/proc/regeneration 0.001 0.001 4.417 30749
/skill/water/bursting_water_shockwave/Use 0.001 0.028 14.085 8
/obj/items/equipable/shirt_sleeves/black/proc/Use 0.001 0.360 0.426 4
/obj/items/equipable/Headband/Red/proc/Use 0.001 0.001 0.001 2
/skill/fire/grand_fireball/Use 0.001 0.006 5.460 2
/obj/items/equipable/Pants/Yellow/proc/Use 0.001 0.004 0.004 2
/obj/items/equipable/Headband/Blue/proc/Use 0.001 0.001 0.007 2
/obj/items/equipable/Bandage1/proc/Use 0.001 0.002 0.002 2
/skill/spider/sticking_spit/Use 0.001 0.001 7.918 2
/skill/uchiha/stakes/Use 0.001 0.001 0.001 2
/obj/items/equipable/Chuunin_Leaf/proc/Use 0.001 0.002 0.002 2
0.001 0.001 0.001 2
/mob/human/Stat 0.000 0.000 0.815 52361
/proc/WaveDamage 0.000 0.001 2.657 63
0.000 0.000 0.000 138
/obj/items/weapons/melee/sword/Use 0.000 0.003 0.019 64
/obj/cDelete/Click 0.000 0.000 0.815 5
/obj/Creation2/Nonclan_C/Click 0.000 0.001 0.001 25
/client/proc/Refresh_Bounties 0.000 0.000 0.000 113
/mob/proc/Dec_Stam 0.000 0.001 0.001 4370
/skill/youth/drunken_fist/Use 0.000 0.001 0.001 8
/obj/items/equipable/Headband/Black/proc/Use 0.000 0.002 0.002 8
/skill/wind/great_breakthrough/Use 0.000 0.003 2.162 63
/obj/items/weapons/projectile/Use 0.000 0.002 0.225 14
/obj/Creation2/Clan_C/Click 0.000 0.001 0.001 26
/obj/Creation2/Cloud_C/Click 0.000 0.001 0.001 12
/skill/capacity/water_release_sharks/Use 0.000 0.014 0.234 6
/skill/hyuuga/deadly_strike/Use 0.000 0.001 1.569 3
/mob/proc/BugThrow 0.000 0.000 0.000 3
/obj/summonings/slug/New 0.000 0.515 0.515 3
/skill/medic/chakra_scalpel/Use 0.000 0.004 0.106 3
/mob/faction_verbs/leader/default_non_missing/verb/Send_to_Arena 0.000 0.001 7.829 3
/skill/nintaijutsu/super_speed/Use 0.000 0.000 56.571 3
/obj/items/equipable/Shirt/Black/proc/Use 0.000 0.002 0.002 3
/obj/items/weapons/melee/knife/Kunai_Melee/Use 0.000 0.002 0.003 33
/mob/proc/LoadSelect 0.000 0.000 0.000 124
/proc/All_Clients 0.000 0.000 0.000 13
/fireball/Move 0.000 0.000 0.000 486
/mob/human/player/npc/verb/Talk 0.000 0.001 0.348 10
/skill/body_explosive/Use 0.000 0.000 0.000 10
/mob/proc/Refresh_Faction_Verbs 0.000 0.000 0.000 45
/obj/items/equipable/newsys/proc/Use 0.000 0.002 0.058 66
/mob/proc/Earthquake 0.000 0.000 5.906 75
/obj/Creation2/Mist_C/Click 0.000 0.001 0.001 15
/mob/proc/talkcool 0.000 0.000 2.447 800
/mob/human/proc/KO 0.000 0.002 15.086 168
/mob/proc/AppearAt 0.000 0.000 0.000 55
/mob/proc/relieve_bounty 0.000 0.000 0.000 8
/skill/hyuuga/trigrams_64_palms/Use 0.000 0.093 20.263 8
/mob/proc/Deque2 0.000 0.008 0.380 4
/proc/InsectWaveDamage 0.000 0.004 6.149 4
/skill/aburame/insect_breakthrough/Use 0.000 0.005 6.151 4
/skill/sand_control/sand_shuriken/IsUsable 0.000 0.000 0.000 4
/mob/Admin/verb/Announce 0.000 0.000 7.947 4
/obj/Creation2/Suna_C/Click 0.000 0.001 0.001 17
/mob/proc/Check_Sales 0.000 0.000 0.000 13
/obj/items/equipable/Pants/White/proc/Use 0.000 0.002 0.017 13
/obj/trailmaker/Waterwhip/Move 0.000 0.000 0.000 44
/mob/proc/AppearMyDir 0.000 0.000 0.000 22
/skill/uchiha/sharingan_1/Use 0.000 0.000 0.000 9
/obj/Poison_Poof/proc/Spread 0.000 0.000 4.168 9
/skill/water/giant_vortex/Use 0.000 0.007 2.604 9
/mob/Get_Global_Coords 0.000 0.000 0.000 120258
/mob/proc/MainTarget 0.000 0.001 0.001 7197
/mob/proc/AppearBehind 0.000 0.000 0.000 622
/mob/proc/RefreshSkillList 0.000 0.000 0.000 103
/client/Del 0.000 0.032 0.032 33
/mob/proc/AppearBefore 0.000 0.000 0.000 415
/skill/medic/heal/Use 0.000 0.001 2.820 67
/mob/proc/Refresh_Squad_Verbs 0.000 0.000 0.000 34
/mob/proc/MissionFail 0.000 0.000 0.183 39
/skill/earth/iron_skin/Use 0.000 0.000 0.000 10
/proc/Clash 0.000 0.000 0.000 5
/obj/trailmaker/Water_Shark/Move 0.000 0.000 0.000 21
/mob/proc/NearestTarget 0.000 0.001 0.001 7915
/obj/items/Mission_Scroll/Click 0.000 0.000 0.000 17
/mob/proc/TargetNext 0.000 0.002 0.002 350
/mob/human/player/npc/proc/NpcFollow 0.000 0.001 1.278 422
/mob/proc/NearWater 0.000 0.001 0.001 6
/obj/bug_projectile/Bump 0.000 0.000 0.080 42
/icon/proc/Blend 0.000 0.000 0.000 2288
/mob/human/player/proc/StatBar_Refresh 0.000 0.000 0.000 52993
/obj/cLoad/Click 0.000 0.063 0.138 31
/turf/Terrain/Sand/Exited 0.000 0.000 0.000 4043
/obj/items/equipable/Kunai_Holster/proc/Use 0.000 0.003 0.146 19
/mob/proc/TargetPrev 0.000 0.002 0.002 95
/mob/proc/Fallpwn 0.000 0.000 3.395 13
/atom/Click 0.000 0.000 0.000 1522
/mob/human/player/verb/Whisper 0.000 0.000 4.136 104
/obj/explosive/New 0.000 0.005 0.005 7
/skill/hyuuga/gentle_fist/Use 0.000 0.000 0.000 7
/skill/hyuuga/lion_palm/Use 0.000 0.007 0.007 7
/proc/SkillType 0.000 0.000 0.000 972
/mob/charactermenu/Login 0.000 0.000 0.000 36
/proc/smack 0.000 0.000 0.848 1288
/mob/human/Move 0.000 0.000 0.034 100296
/obj/Blank_Slot/Click 0.000 0.000 0.000 23
/obj/iceneedle/New 0.000 0.000 0.000 32
/mob/proc/addswords 0.000 0.005 0.095 32
/obj/haircolor/haircolor_rgb/Click 0.000 0.022 2.184 8
/skill/medic/cherry_blossom_impact/Use 0.000 0.000 0.558 216
/mob/proc/attackv 0.000 0.001 0.046 6675
/obj/gui/skillcards/attackcard/New 0.000 0.000 0.000 34
/proc/input2 0.000 0.000 4.119 726
/proc/index2type 0.000 0.000 0.000 292
/mob/proc/Affirm_Icon 0.000 0.000 0.000 124
/mob/human/npc/missions/verb/Talk 0.000 0.001 8.136 18
/obj/Creation2/Rock_C/Click 0.000 0.001 0.001 9
/mob/proc/NewCharacter 0.000 0.014 0.014 9
/obj/FinishCharCreate/Click 0.000 0.006 14.197 9
/obj/cNew/Click 0.000 0.014 0.014 9
/mob/human/player/verb/Check_Ninja_Report_Card 0.000 0.000 0.000 9
/mob/LocationEnter 0.000 0.000 0.000 63
/mob/proc/BunshinTrick 0.000 0.003 0.003 27
/dmifont/proc/DrawText 0.000 0.004 0.004 115
/mob/verb/mac8 0.000 0.005 20.554 203
/obj/Amaterasu/Head/Move 0.000 0.000 0.000 49
/mob/proc/GetMission 0.000 0.001 1.301 10
/mob/proc/GetMission2 0.000 0.000 0.000 10
/obj/trigger/kawarimi/Use 0.000 0.000 0.000 50
/skillcard/MouseDrop 0.000 0.000 0.000 121
/skill/body_replacement/Use 0.000 0.000 0.000 91
/turf/Terrain/Sand/Entered 0.000 0.000 0.000 4029
/mob/verb/usev 0.000 0.001 0.140 2282
/proc/Trail_Homing_Projectile 0.000 0.000 0.161 32
/mob/proc/Knockback 0.000 0.000 0.228 399
/mob/proc/Wound 0.000 0.001 0.001 1985
/proc/dd_text2List 0.000 0.000 0.000 120
/proc/Trail_Straight_Projectile 0.000 0.000 0.605 11
/obj/gui/hudbar/G/New 0.000 0.000 0.000 34
/mob/proc/AddTarget 0.000 0.000 0.000 1116
/area/pkzone/Ame/Entered 0.000 0.000 0.000 12
/obj/mirror/New 0.000 0.000 0.000 12
/obj/sale/Click 0.000 0.000 5.332 63
/obj/trailmaker/Mud_Slide/Move 0.000 0.000 0.000 131
/obj/Firee/Trail/New 0.000 0.000 0.000 92
/mob/verb/INT_UP 0.000 0.009 0.009 234
/skillcard/Click 0.000 0.002 18.483 1622
/obj/Done/Click 0.000 0.000 0.000 14
/skillcard/New 0.000 0.001 0.001 1076
0.000 0.000 0.000 29
/mob/verb/mac7 0.000 0.002 10.124 334
/obj/skilltree/skills/Click 0.000 0.023 1.750 189
/mob/verb/CON_UP 0.000 0.009 0.009 1110
/mob/DblClick 0.000 0.001 0.001 593
/proc/advancedprojectile_angle 0.000 0.002 2.101 2062
/skill/water/water_whip/Use 0.000 0.009 0.190 16
/obj/gui/placeholder/placeholder1/New 0.000 0.000 0.000 34
/obj/gui/hudbar/C/New 0.000 0.000 0.000 34
/obj/gui/hudbar/P/New 0.000 0.000 0.000 34
/obj/gui/hudbar/Q/New 0.000 0.000 0.000 34
/obj/gui/skillcards/usecard/New 0.000 0.000 0.000 34
/obj/trailmaker/Water_Dragon/Move 0.000 0.000 0.000 17
/mob/verb/RFX_UP 0.000 0.009 0.009 565
/client/New 0.000 0.002 0.002 36
/client/New 0.000 0.001 0.001 36
/skill/uchiha/sharingan_copy/Activate 0.000 0.001 0.000 18
/mob/verb/STR_UP 0.000 0.009 0.009 633
/atom/movable/proc/base_StepTowards 0.000 0.000 0.000 348
/mob/proc/FilterTargets 0.000 0.000 0.000 21407
/skill/proc/Activate 0.000 0.001 4.373 17966
/mob/proc/Respawn 0.000 0.000 0.442 309
/mob/proc/removeswords 0.000 0.004 0.042 176
/skill/body_flicker/Use 0.000 0.001 0.080 647
/mob/verb/mac9 0.000 0.002 14.027 393
/mob/proc/RefreshTriggers 0.000 0.000 0.000 250
/mob/verb/mac6 0.000 0.002 11.699 439
/dmifont/proc/GetLineUpTo 0.000 0.000 0.000 231
/mob/verb/macinteract 0.000 0.001 2.858 641
/mob/proc/TargetAdded 0.000 0.000 0.000 1116
/skill/taijutsu/lion_combo/IsUsable 0.000 0.002 0.002 23
/proc/CountPlayers 0.000 0.000 0.000 69
/obj/items/usable/proc/Refreshcountdd 0.000 0.000 0.000 70
/mob/verb/mac4 0.000 0.002 9.001 655
0.000 0.000 0.000 47
/mob/human/MouseEntered 0.000 0.000 0.000 2730
/mob/proc/EQUIP 0.000 0.000 0.000 71
/proc/Replace_All 0.000 0.000 0.000 551
/proc/get_line 0.000 0.000 0.000 2062
/turf/WarpDojo/Enter 0.000 0.000 0.000 25
/mob/proc/nopkloop 0.000 0.000 1.998 76
/mob/verb/mac0 0.000 0.002 8.962 477
/skill/flying_thunder_god_ultimate/Use 0.000 0.001 0.001 133
/mob/verb/mac3 0.000 0.002 6.366 699
/obj/Flames/New 0.000 0.000 0.000 190
/mob/proc/Hostile 0.000 0.000 0.387 3965
/mob/verb/macdefend 0.000 0.001 0.001 1420
/mob/verb/macattack 0.000 0.001 0.046 6644
/mob/verb/interactv 0.000 0.001 3.050 602
/obj/items/usable/New 0.000 0.000 0.000 60
/client/Click 0.000 0.003 0.003 5948
/mob/verb/macuse 0.000 0.001 0.001 2282
/mob/verb/mac1 0.000 0.001 4.034 1059
/dmifont/proc/GetWidth 0.000 0.000 0.000 346
/obj/Push_Wave/New 0.000 0.000 0.000 792
/proc/type2index 0.000 0.001 0.001 350
/skill/proc/ChangeIconState 0.000 0.000 0.000 32
0.000 0.000 0.000 17626
/mob/proc/defendv 0.000 0.001 0.001 1427
/obj/gui/hudbar/H/New 0.000 0.000 0.000 34
/obj/gui/hudbar/D/New 0.000 0.000 0.000 34
/obj/gui/hudbar/I/New 0.000 0.000 0.000 34
/obj/gui/hudbar/L/New 0.000 0.000 0.000 34
/obj/gui/hudbar/M/New 0.000 0.000 0.000 34
/obj/gui/skillcards/skillcard/New 0.000 0.000 0.000 34
/obj/gui/hudbar/O/New 0.000 0.000 0.000 34
/obj/gui/placeholder/placeholder3/New 0.000 0.000 0.000 34
/obj/gui/placeholder/placeholder0/New 0.000 0.000 0.000 34
/obj/gui/skillcards/treecard/New 0.000 0.000 0.000 34
/obj/gui/placeholder/placeholder7/New 0.000 0.000 0.000 34
/obj/gui/hudbar/B/New 0.000 0.000 0.000 34
/obj/gui/placeholder/placeholder6/New 0.000 0.000 0.000 34
/client/proc/ClientInitiate 0.000 0.000 0.000 35
0.000 0.000 0.000 36
/proc/Check_War 0.000 0.000 0.000 377
/proc/physics_stationary 0.000 0.000 0.000 6161
/dmifont/proc/KeyToBreakable 0.000 0.000 0.000 115
/mob/proc/AddSkill 0.000 0.001 0.001 888
/proc/ChatLog 0.000 0.000 0.000 803
/mob/verb/mac2 0.000 0.002 5.618 777
/obj/items/usable/Bandage/proc/Use 0.000 0.000 0.803 44
/mob/human/proc/regeneration2 0.000 0.000 0.736 356660
/obj/projectile/landed 0.000 0.002 1.278 1655
/skill/lightning/raiton_wolf/IsUsable 0.000 0.001 0.001 95
/obj/items/New 0.000 0.001 0.001 702
/proc/M_Projectile_Degree 0.000 0.002 2.101 2062
/mob/proc/RemoveTarget 0.000 0.000 0.000 1006
/icon/proc/DFP_Dilate 0.000 0.000 0.000 115
/icon/proc/BlendIcon 0.000 0.000 0.000 994
/mob/proc/HasSkill 0.000 0.000 0.000 515605
/mob/human/New 0.000 0.014 0.014 62
0.000 0.000 0.000 17764
/atom/proc/Get_Global_Coords 0.000 0.000 0.000 120258
/obj/gui/skillcards/defendcard/Click 0.000 0.001 0.001 1427
/mob/human/player/npc/proc/Approach2 0.000 0.000 0.000 359
0.000 0.000 0.000 792
0.000 0.000 0.000 889
/skill/proc/DoSeals 0.000 0.000 0.068 2230
/client/proc/Passive_Refresh 0.000 0.000 0.000 14841
/turf/warp/EpicWarp/Entered 0.000 0.000 0.000 157
/mob/human/MouseExited 0.000 0.000 0.000 2220
/mob/proc/register_opponent 0.000 0.000 0.000 3680
/mob/proc/refresh_rank 0.000 0.000 0.000 30674
/proc/Isoil 0.000 0.000 0.000 66800
/client/Southeast 0.000 0.000 0.000 12344
/client/Southwest 0.000 0.000 0.000 11041
/client/Northwest 0.000 0.000 0.000 10887
/icon/proc/SwapColor 0.000 0.000 0.000 86
/client/West 0.000 0.000 0.000 12043
/obj/gui/skillcards/attackcard/Click 0.000 0.001 0.046 6675
/client/Northeast 0.000 0.000 0.000 10349
