Zetris 2 - Scores
![]() |
Name | Points (Single) | Games (Multi) | Wins (Multi) |
---|---|---|---|---|
#20 | DarkCampainger | 8 | 0 | 0 |
#19 | Super_Magi_Man | 8 | 4 | 2 |
#18 | Emeraldragon17 | 8 | 0 | 0 |
#17 | KershiVelix | 8 | 0 | 0 |
#16 | Arriator | 8 | 0 | 0 |
#15 | Foomer | 8 | 0 | 0 |
#14 | Gogeta1023 | 9 | 0 | 0 |
#13 | Guest-1604173640 | 9 | 0 | 0 |
#12 | Kozuma3 | 10 | 0 | 0 |
#11 | Firemage1339 | 10 | 0 | 0 |
#10 | Calebatom | 10 | 0 | 0 |
#9 | Nadrew | 10 | 0 | 0 |
#8 | Higoten | 10 | 0 | 0 |
#7 | Powergame | 10 | 1 | 0 |
#6 | Acebloke | 11 | 0 | 0 |
#5 | Amurael | 11 | 0 | 0 |
#4 | Secxs | 14 | 0 | 0 |
#3 | Mastermatthew | 14 | 5 | 0 |
#2 | Tahujoe | 14 | 0 | 0 |
#1 | Kisioj | 14 | 0 | 0 |
Copyright © 2025 BYOND Software.
All rights reserved.