Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1 Kavoir 0 356 1 51 1 1
#2 LukeBatten 0 372 1 33 8 162
#3 Phantasm1 0 24 0 20 1 141
#4 Espadamaster 4 44 0 15 5 74
#5 Vardena 1 34 0 14 6 69
#6 Ashley_Laww 0 124 0 14 0 48
#7 Red1000 15 114 1 13 3 46
#8 Hoosha 0 30 0 12 0 11
#9 ZhenShinwa 0 4 0 10 0 8
#10 Kylejhall2 8 31 2 9 17 37
#11 Kyogirl4lyfe 102 1 5 9 11 0
#12 Crystalized Paper Moon 0 2 0 9 0 6
#13 Kozuma3 2 10 0 8 0 19
#14 Heretic of the North 0 6 0 8 0 1
#15 Adeiru 0 37 0 7 2 64
#16 Cmccld 0 15 0 7 1 27
#17 Dicearm 0 30 0 7 0 47
#18 Dawnbomb 3 16 0 7 0 13
#19 Sderg2 0 17 0 6 0 20
#20 AmayaABC 0 8 0 6 0 23
Page: 1 2 3 ...

Return to Witches' Chess