Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#21 Gyronova13 6 2 0 0 1 3
#22 Fenma 5 0 3 0 3 0
#23 Alexrub2 5 28 0 5 0 20
#24 Kkjo0208 5 0 0 0 2 0
#25 Rambardl 5 31 0 5 0 25
#26 Robin7 4 0 0 0 4 0
#27 Sileus 4 0 0 0 0 0
#28 Lunarocity 4 0 0 1 4 2
#29 Tomsorcer1 4 3 0 0 0 3
#30 Cruelscotty 4 2 0 0 2 3
#31 Espadamaster 4 44 0 15 5 74
#32 Grand Master Ryu 4 1 2 2 2 15
#33 RoDrIgO123456789 4 0 1 0 5 0
#34 IAtlas 3 0 0 0 0 0
#35 Incity 3 0 2 0 2 0
#36 Runnar 3 1 0 0 4 2
#37 Zeruko 3 0 0 0 7 0
#38 Gunsage 3 0 0 0 0 0
#39 Omachyx 3 0 0 0 0 0
#40 Dawnbomb 3 16 0 7 0 13
Page: 1 2 3 4 ...

Return to Witches' Chess