Witches' Chess - Scores

Name Wins W-Wins Draws W-Draws Losses W-Losses
#1148 Shinku the fifth Rozen Maiden 0 0 0 1 0 0
#1147 SuccessfulTrollisSuccessful 0 0 0 0 0 3
#1146 SuperTwinkleMoonStarAshley 0 4 0 0 0 8
#1145 I3 l i n d - C y c l o p s 0 0 0 0 0 1
#1144 Willard Huntington Wright 0 1 0 0 0 1
#1143 Endless Sorcerer Battler 0 0 0 1 0 0
#1142 John Fitzgerald Kennedy 0 0 0 0 0 1
#1141 The_First_Black_Sayian 0 2 1 0 0 0
#1140 Lovely killer of death 0 2 0 5 1 6
#1139 Crystalized Paper Moon 0 2 0 9 0 6
#1138 My Ass just Cried Out 0 0 0 0 0 1
#1137 KaguraTheWindMistress 0 1 0 0 0 2
#1136 Mitadake High Junkie 0 0 0 0 0 1
#1135 Masquerading Lunatic 0 0 0 1 0 0
#1134 Heretic of the North 0 6 0 8 0 1
#1133 VincentValentineftw 0 1 1 0 1 1
#1132 This key is awesome 0 1 0 0 0 0
#1131 MoG-Master of Games 0 1 0 1 0 2
#1130 LightUpStormTrooper 0 0 0 0 0 1
#1129 Kurosaki Ichigo 456 0 0 0 0 0 1
Page: 1 2 3 ...

Return to Witches' Chess