Rise Of The Pirates(Pre Alpha) - Scores
![]() |
Name | Level | Affiliation | Status |
---|---|---|---|---|
#1 | Dragon D. Keiji | 500 | Pirate | None |
#2 | Chand-9000 | 499 | Pirate | None |
#3 | Traye | 499 | Pirate | None |
#4 | Drake | 499 | Pirate | None |
#5 | Zaku | 499 | Marine | None |
#6 | Zenvega | 474 | Pirate | None |
#7 | .:Søra:. | 425 | Marine | Admiral |
#8 | Reiku | 388 | Pirate | Shichibukai |
#9 | Kudo | 384 | Pirate | None |
#10 | Kentaro | 372 | Marine | None |
#11 | Mazarow | 368 | Marine | None |
#12 | Khalidz | 361 | Pirate | None |
#13 | Kurai | 360 | Marine | None |
#14 | Shay | 353 | Pirate | None |
#15 | Skanks | 350 | Pirate | None |
#16 | Sano | 348 | Marine | None |
#17 | Dusk | 347 | Pirate | None |
#18 | Reaper | 308 | Pirate | None |
#19 | Rohan | 299 | Pirate | None |
#20 | Gen | 299 | Pirate | None |
Copyright © 2025 BYOND Software.
All rights reserved.