Pokemon Z - Scores
![]() |
Name | Level | Pokemon |
---|---|---|---|
#1 | Aderue (Axre) | 100 | Lucario |
#2 | Ashi (Shynaider) | 100 | Lucario |
#3 | Idle (Darkchrispee) | 100 | Magmortar |
#4 | Xampos (Zampos101) | 90 | Lucario |
#5 | IKonyx (IKomadori) | 89 | Ninetales |
#6 | Revoltage (IRevolution) | 88 | Roserade |
#7 | Pathojin (Super 21) | 85 | Togekiss |
#8 | Pyro (IYukimono) | 79 | Magmortar |
#9 | Atalter (BouncierSlinky) | 76 | Weavile |
#10 | Loki (Gladiator1411) | 68 | Lucario |
#11 | Knives (Knives221) | 68 | Lucario |
#12 | Atalier (BouncierSlinky) | 66 | Mismagius |
#13 | Giblo (Niko562) | 65 | Shedinja |
#14 | Ulfstein (KasumaLenk) | 61 | Snorlax |
#15 | Cool1906 (Cool1906) | 60 | Cinccino |
#16 | Buddy (Rolystar) | 57 | Vileplume |
#17 | Nikko (IRevolution) | 57 | Espeon |
#18 | Scrimblo (Tekereto) | 55 | Pikachu |
#19 | Aoto (Axre) | 55 | Jolteon |
#20 | Dorn (Safraxious) | 55 | Sudowoodo |
Copyright © 2025 BYOND Software.
All rights reserved.