Pokemon Z - Scores
![]() |
Name | Level | Pokemon |
---|---|---|---|
#21 | Aoto (Axre) | 55 | Jolteon |
#22 | Dorn (Safraxious) | 55 | Sudowoodo |
#23 | IKoma (IKomadori) | 54 | Gardevoir |
#24 | Cerb (IBUZA) | 53 | Spiritomb |
#25 | Lenora (Voltlds) | 53 | Munchlax |
#26 | Nexus (Riokumax) | 51 | Aerodactyl |
#27 | King_Koga (Chris172) | 50 | Kingdra |
#28 | Indiow (Niko562) | 50 | Abomasnow |
#29 | Kyuma (Chubopunk) | 45 | Hitmonchan |
#30 | Denniss (Dannyblue123) | 45 | Azumarill |
#31 | Munchy (Carleytoc) | 44 | Munchlax |
#32 | Tofu (ILoveFriday) | 44 | Lucario |
#33 | Toasterson (Slightly Toasted Bread) | 43 | Electabuzz |
#34 | Riokuz (Riokumax) | 42 | Hitmonchan |
#35 | Sophie (Hoosha) | 42 | Delcatty |
#36 | Kyumaa (Chubopunk) | 41 | Medicham |
#37 | kogma (Tinykill1) | 40 | Elekid |
#38 | Traylor (Traylor) | 40 | Lucario |
#39 | Noddy (Rolystar) | 40 | Snorlax |
#40 | TKsGiantBear (ProlificPK) | 38 | Magby |
Copyright © 2025 BYOND Software.
All rights reserved.